The World: Population - Female - Age 75-79 (2048) - Top 100+

Rank Country Population Year
201. Monaco 1,822 2048 (Est.)
202. Turks and Caicos Islands 1,753 2048 (Est.)
203. Bermuda 1,751 2048 (Est.)
204. Tonga 1,679 2048 (Est.)
205. Kiribati 1,672 2048 (Est.)
206. Northern Mariana Islands 1,612 2048 (Est.)
207. Sint Maarten 1,528 2048 (Est.)
208. Saint Kitts and Nevis 1,438 2048 (Est.)
209. American Samoa 1,383 2048 (Est.)
210. Liechtenstein 1,287 2048 (Est.)
211. British Virgin Islands 1,261 2048 (Est.)
212. San Marino 1,199 2048 (Est.)
213. Marshall Islands 1,174 2048 (Est.)
214. Faroe Islands 1,122 2048 (Est.)
215. Federated States of Micronesia 928 2048 (Est.)
216. Greenland 904 2048 (Est.)
217. Palau 798 2048 (Est.)
218. Anguilla 665 2048 (Est.)
219. Gibraltar 599 2048 (Est.)
220. Saint Martin 575 2048 (Est.)
221. Wallis and Futuna 417 2048 (Est.)
222. Saint Helena 301 2048 (Est.)
223. Saint Pierre and Miquelon 203 2048 (Est.)
224. Saint Barthélemy 195 2048 (Est.)
225. Cook Islands 189 2048 (Est.)
226. Montserrat 139 2048 (Est.)
227. Nauru 132 2048 (Est.)
228. Tuvalu 102 2048 (Est.)