The World: Population - Female - Age 85-89 (2049) - Top 100+

Rank Country Population Year
201. Sint Maarten 1,086 2049 (Est.)
202. Dominica 977 2049 (Est.)
203. Northern Mariana Islands 890 2049 (Est.)
204. Liechtenstein 872 2049 (Est.)
205. Saint Kitts and Nevis 867 2049 (Est.)
206. San Marino 829 2049 (Est.)
207. Faroe Islands 806 2049 (Est.)
208. Greenland 800 2049 (Est.)
209. American Samoa 718 2049 (Est.)
210. Turks and Caicos Islands 679 2049 (Est.)
211. Sao Tome and Principe 674 2049 (Est.)
212. Kiribati 668 2049 (Est.)
213. British Virgin Islands 668 2049 (Est.)
214. Palau 643 2049 (Est.)
215. Tonga 583 2049 (Est.)
216. Marshall Islands 484 2049 (Est.)
217. Anguilla 390 2049 (Est.)
218. Saint Martin 366 2049 (Est.)
219. Federated States of Micronesia 324 2049 (Est.)
220. Gibraltar 324 2049 (Est.)
221. Wallis and Futuna 226 2049 (Est.)
222. Saint Helena 142 2049 (Est.)
223. Saint Barthélemy 141 2049 (Est.)
224. Saint Pierre and Miquelon 100 2049 (Est.)
225. Cook Islands 98 2049 (Est.)
226. Tuvalu 90 2049 (Est.)
227. Nauru 57 2049 (Est.)
228. Montserrat 48 2049 (Est.)