The World: Population - Male - Age 20-24 (2048) - Top 100+

Rank Country Population Year
201. U.S. Virgin Islands 2,411 2048 (Est.)
202. Seychelles 2,338 2048 (Est.)
203. Turks and Caicos Islands 2,316 2048 (Est.)
204. Bermuda 2,011 2048 (Est.)
205. Faroe Islands 2,000 2048 (Est.)
206. Guernsey 1,758 2048 (Est.)
207. Dominica 1,706 2048 (Est.)
208. Greenland 1,641 2048 (Est.)
209. Sint Maarten 1,630 2048 (Est.)
210. British Virgin Islands 1,628 2048 (Est.)
211. Andorra 1,513 2048 (Est.)
212. Saint Kitts and Nevis 1,367 2048 (Est.)
213. Liechtenstein 1,336 2048 (Est.)
214. Northern Mariana Islands 1,262 2048 (Est.)
215. San Marino 944 2048 (Est.)
216. Gibraltar 905 2048 (Est.)
217. Saint Martin 838 2048 (Est.)
218. Anguilla 778 2048 (Est.)
219. Palau 720 2048 (Est.)
220. Monaco 542 2048 (Est.)
221. Tuvalu 535 2048 (Est.)
222. Wallis and Futuna 447 2048 (Est.)
223. Nauru 359 2048 (Est.)
224. Saint Helena 185 2048 (Est.)
225. Montserrat 173 2048 (Est.)
226. Cook Islands 163 2048 (Est.)
227. Saint Barthélemy 144 2048 (Est.)
228. Saint Pierre and Miquelon 75 2048 (Est.)