Rank | Country | Population | Year | |
---|---|---|---|---|
201. | Tonga | 412 | 2021 | |
202. | Liechtenstein | 400 | 2021 | |
203. | Mayotte | 377 | 2021 | |
204. | Antigua and Barbuda | 363 | 2021 | |
205. | Sao Tome and Principe | 338 | 2021 | |
206. | Gibraltar | 327 | 2021 | |
207. | Seychelles | 291 | 2021 | |
208. | Greenland | 263 | 2021 | |
209. | Saint Kitts and Nevis | 242 | 2021 | |
210. | British Virgin Islands | 168 | 2021 | |
211. | Kiribati | 148 | 2021 | |
212. | Sint Maarten | 148 | 2021 | |
213. | Turks and Caicos Islands | 132 | 2021 | |
214. | Marshall Islands | 131 | 2021 | |
215. | Saint Martin | 129 | 2021 | |
216. | American Samoa | 125 | 2021 | |
217. | Northern Mariana Islands | 118 | 2021 | |
218. | Wallis and Futuna | 96 | 2021 | |
219. | Anguilla | 94 | 2021 | |
220. | Federated States of Micronesia | 75 | 2021 | |
221. | Saint Barthélemy | 72 | 2021 | |
222. | Saint Pierre and Miquelon | 65 | 2021 | |
223. | Saint Helena | 64 | 2021 | |
224. | Palau | 62 | 2021 | |
225. | Cook Islands | 54 | 2021 | |
226. | Montserrat | 27 | 2021 | |
227. | Tuvalu | 22 | 2021 | |
228. | Nauru | 8 | 2021 |
next → |