Rank | Country | Per 1,000 Women | Year | |
---|---|---|---|---|
178. | British Virgin Islands | 116.7 | 2048 (Est.) | |
120. | Brazil | 118.2 | 2048 (Est.) | |
84. | Botswana | 126 | 2048 (Est.) | |
184. | Bosnia and Herzegovina | 116.3 | 2048 (Est.) | |
80. | Bolivia | 127.6 | 2048 (Est.) | |
140. | Bhutan | 118 | 2048 (Est.) | |
219. | Bermuda | 92.7 | 2048 (Est.) | |
23. | Benin | 154.7 | 2048 (Est.) | |
49. | Belize | 134 | 2048 (Est.) | |
121. | Belgium | 118.2 | 2048 (Est.) | |
196. | Belarus | 111.8 | 2048 (Est.) | |
154. | Barbados | 117.7 | 2048 (Est.) | |
90. | Bangladesh | 124.5 | 2048 (Est.) | |
168. | Bahrain | 117 | 2048 (Est.) | |
150. | Azerbaijan | 117.9 | 2048 (Est.) | |
170. | Austria | 117 | 2048 (Est.) | |
217. | Australia | 93.3 | 2048 (Est.) | |
195. | Aruba | 111.9 | 2048 (Est.) | |
190. | Armenia | 115.6 | 2048 (Est.) | |
104. | Argentina | 119.7 | 2048 (Est.) | |
119. | Antigua and Barbuda | 118.2 | 2048 (Est.) | |
152. | Anguilla | 117.8 | 2048 (Est.) | |
4. | Angola | 192 | 2048 (Est.) | |
221. | Andorra | 89.7 | 2048 (Est.) | |
33. | American Samoa | 141.6 | 2048 (Est.) | |
141. | Algeria | 118 | 2048 (Est.) | |
164. | Albania | 117.3 | 2048 (Est.) | |
12. | Afghanistan | 169.2 | 2048 (Est.) |
next → |