Rank | Country | Per 1,000 Women | Year | |
---|---|---|---|---|
1. | Uganda | 228.8 | 2048 (Est.) | |
2. | Ethiopia | 196.9 | 2048 (Est.) | |
3. | Rwanda | 192.4 | 2048 (Est.) | |
4. | Angola | 192 | 2048 (Est.) | |
5. | Burkina Faso | 185.8 | 2048 (Est.) | |
6. | Nigeria | 185.5 | 2048 (Est.) | |
7. | Niger | 184.6 | 2048 (Est.) | |
8. | Zambia | 180.1 | 2048 (Est.) | |
9. | Somalia | 175.3 | 2048 (Est.) | |
10. | Sierra Leone | 175.2 | 2048 (Est.) | |
11. | Mozambique | 173.6 | 2048 (Est.) | |
12. | Afghanistan | 169.2 | 2048 (Est.) | |
13. | Burundi | 169.1 | 2048 (Est.) | |
14. | Togo | 168.2 | 2048 (Est.) | |
15. | Chad | 166.8 | 2048 (Est.) | |
16. | Gabon | 164.5 | 2048 (Est.) | |
17. | Guinea | 164 | 2048 (Est.) | |
18. | Central African Republic | 161.4 | 2048 (Est.) | |
19. | Madagascar | 160.4 | 2048 (Est.) | |
20. | Jordan | 157.4 | 2048 (Est.) | |
21. | Malawi | 156.9 | 2048 (Est.) | |
22. | Mali | 155.5 | 2048 (Est.) | |
23. | Benin | 154.7 | 2048 (Est.) | |
24. | Guinea-Bissau | 153 | 2048 (Est.) | |
25. | Tuvalu | 150.9 | 2048 (Est.) | |
26. | Senegal | 149.3 | 2048 (Est.) | |
27. | Sudan | 149.2 | 2048 (Est.) | |
28. | Zimbabwe | 146.4 | 2048 (Est.) | |
29. | Republic of Congo | 145.8 | 2048 (Est.) | |
30. | Liberia | 142.7 | 2048 (Est.) | |
31. | Egypt | 142.3 | 2048 (Est.) | |
32. | Equatorial Guinea | 142 | 2048 (Est.) | |
33. | American Samoa | 141.6 | 2048 (Est.) | |
34. | Malaysia | 140.5 | 2048 (Est.) | |
35. | Laos | 140.1 | 2048 (Est.) | |
36. | Kyrgyzstan | 139.7 | 2048 (Est.) | |
37. | Cameroon | 138.6 | 2048 (Est.) | |
38. | Nauru | 138.3 | 2048 (Est.) | |
39. | Mauritania | 138.3 | 2048 (Est.) | |
40. | Philippines | 138.3 | 2048 (Est.) | |
41. | Western Sahara | 138.3 | 2048 (Est.) | |
42. | Turkmenistan | 137.4 | 2048 (Est.) | |
43. | Marshall Islands | 136.6 | 2048 (Est.) | |
44. | Faroe Islands | 136.5 | 2048 (Est.) | |
45. | Solomon Islands | 136.2 | 2048 (Est.) | |
46. | Democratic Republic of the Congo | 136 | 2048 (Est.) | |
47. | Tonga | 135.2 | 2048 (Est.) | |
48. | India | 134.3 | 2048 (Est.) | |
49. | Belize | 134 | 2048 (Est.) | |
50. | Cote d'Ivoire | 133.4 | 2048 (Est.) | |
51. | The Bahamas | 132.9 | 2048 (Est.) | |
52. | Eritrea | 132.8 | 2048 (Est.) | |
53. | Tajikistan | 132.8 | 2048 (Est.) | |
54. | Sao Tome and Principe | 132.6 | 2048 (Est.) | |
55. | Papua New Guinea | 132.6 | 2048 (Est.) | |
56. | Pakistan | 132.4 | 2048 (Est.) | |
57. | Iraq | 132.3 | 2048 (Est.) | |
58. | East Timor | 131.7 | 2048 (Est.) | |
59. | Comoros | 131.3 | 2048 (Est.) | |
60. | Gaza Strip | 131 | 2048 (Est.) | |
61. | Syria | 130.8 | 2048 (Est.) | |
62. | Vanuatu | 130.7 | 2048 (Est.) | |
63. | Yemen | 130.7 | 2048 (Est.) | |
64. | Malta | 130.4 | 2048 (Est.) | |
65. | Samoa | 130.2 | 2048 (Est.) | |
66. | Kiribati | 130.2 | 2048 (Est.) | |
67. | Ghana | 130.1 | 2048 (Est.) | |
68. | Mayotte | 129.9 | 2048 (Est.) | |
69. | Cambodia | 129.9 | 2048 (Est.) | |
70. | Tanzania | 129.6 | 2048 (Est.) | |
71. | Federated States of Micronesia | 129.6 | 2048 (Est.) | |
72. | Kenya | 129.2 | 2048 (Est.) | |
73. | Lesotho | 128.9 | 2048 (Est.) | |
74. | Oman | 128.6 | 2048 (Est.) | |
75. | Guatemala | 128.4 | 2048 (Est.) | |
76. | Djibouti | 128.2 | 2048 (Est.) | |
77. | Myanmar | 128.1 | 2048 (Est.) | |
78. | Mexico | 127.9 | 2048 (Est.) | |
79. | Libya | 127.7 | 2048 (Est.) | |
80. | Bolivia | 127.6 | 2048 (Est.) | |
81. | Honduras | 127.4 | 2048 (Est.) | |
82. | Haiti | 126.8 | 2048 (Est.) | |
83. | Saudi Arabia | 126.6 | 2048 (Est.) | |
84. | Botswana | 126 | 2048 (Est.) | |
85. | Cape Verde | 125.5 | 2048 (Est.) | |
86. | Swaziland | 125.4 | 2048 (Est.) | |
87. | Paraguay | 125 | 2048 (Est.) | |
88. | Dominican Republic | 124.9 | 2048 (Est.) | |
89. | Dominica | 124.7 | 2048 (Est.) | |
90. | Bangladesh | 124.5 | 2048 (Est.) | |
91. | Morocco | 124.2 | 2048 (Est.) | |
92. | Nepal | 123.8 | 2048 (Est.) | |
93. | Venezuela | 123.5 | 2048 (Est.) | |
94. | Denmark | 123.4 | 2048 (Est.) | |
95. | Fiji | 123.3 | 2048 (Est.) | |
96. | Kuwait | 121.9 | 2048 (Est.) | |
97. | United Arab Emirates | 121.7 | 2048 (Est.) | |
98. | Sri Lanka | 121.2 | 2048 (Est.) | |
99. | West Bank | 121.1 | 2048 (Est.) | |
100. | Israel | 120.6 | 2048 (Est.) |
← previous |