Rank | Country | Per 1,000 Women | Year | |
---|---|---|---|---|
208. | British Virgin Islands | 69.3 | 2024 (Est.) | |
173. | Brazil | 88.9 | 2024 (Est.) | |
91. | Botswana | 108.6 | 2024 (Est.) | |
218. | Bosnia and Herzegovina | 66.3 | 2024 (Est.) | |
86. | Bolivia | 110.7 | 2024 (Est.) | |
141. | Bhutan | 96.3 | 2024 (Est.) | |
99. | Bermuda | 105 | 2024 (Est.) | |
15. | Benin | 179 | 2024 (Est.) | |
62. | Belize | 119.6 | 2024 (Est.) | |
168. | Belgium | 92.1 | 2024 (Est.) | |
224. | Belarus | 61 | 2024 (Est.) | |
174. | Barbados | 88.7 | 2024 (Est.) | |
161. | Bangladesh | 94.6 | 2024 (Est.) | |
181. | Bahrain | 86.9 | 2024 (Est.) | |
206. | Azerbaijan | 70.5 | 2024 (Est.) | |
191. | Austria | 78.6 | 2024 (Est.) | |
69. | Australia | 115.7 | 2024 (Est.) | |
199. | Aruba | 75.3 | 2024 (Est.) | |
227. | Armenia | 59.7 | 2024 (Est.) | |
105. | Argentina | 103.4 | 2024 (Est.) | |
128. | Antigua and Barbuda | 98.6 | 2024 (Est.) | |
171. | Anguilla | 90.5 | 2024 (Est.) | |
7. | Angola | 204.6 | 2024 (Est.) | |
132. | Andorra | 98.5 | 2024 (Est.) | |
51. | American Samoa | 126.2 | 2024 (Est.) | |
147. | Algeria | 96 | 2024 (Est.) | |
194. | Albania | 77.8 | 2024 (Est.) | |
11. | Afghanistan | 189.7 | 2024 (Est.) |
next → |