Rank | Country | Per 1,000 Women | Year | |
---|---|---|---|---|
228. | Latvia | 54.7 | 2024 (Est.) | |
227. | Armenia | 59.7 | 2024 (Est.) | |
226. | Ukraine | 60.1 | 2024 (Est.) | |
225. | Palau | 60.5 | 2024 (Est.) | |
224. | Belarus | 61 | 2024 (Est.) | |
223. | Bulgaria | 62.6 | 2024 (Est.) | |
222. | Macau | 63.6 | 2024 (Est.) | |
221. | South Korea | 63.9 | 2024 (Est.) | |
220. | Lithuania | 65.6 | 2024 (Est.) | |
219. | Romania | 66 | 2024 (Est.) | |
218. | Bosnia and Herzegovina | 66.3 | 2024 (Est.) | |
217. | Czech Republic | 66.4 | 2024 (Est.) | |
216. | Serbia | 66.9 | 2024 (Est.) | |
215. | Cuba | 66.9 | 2024 (Est.) | |
214. | Slovakia | 67 | 2024 (Est.) | |
213. | Poland | 67.4 | 2024 (Est.) | |
212. | Georgia | 67.5 | 2024 (Est.) | |
211. | Russia | 68.3 | 2024 (Est.) | |
210. | Puerto Rico | 69 | 2024 (Est.) | |
209. | Moldova | 69.2 | 2024 (Est.) | |
208. | British Virgin Islands | 69.3 | 2024 (Est.) | |
207. | China | 70.2 | 2024 (Est.) | |
206. | Azerbaijan | 70.5 | 2024 (Est.) | |
205. | Taiwan | 72.5 | 2024 (Est.) | |
204. | Singapore | 73.7 | 2024 (Est.) | |
203. | Estonia | 73.7 | 2024 (Est.) | |
202. | The Bahamas | 74.5 | 2024 (Est.) | |
201. | Macedonia | 74.8 | 2024 (Est.) | |
200. | Montserrat | 75 | 2024 (Est.) | |
199. | Aruba | 75.3 | 2024 (Est.) | |
198. | Saint Pierre and Miquelon | 76.1 | 2024 (Est.) | |
197. | Saint Kitts and Nevis | 76.5 | 2024 (Est.) | |
196. | Slovenia | 77.1 | 2024 (Est.) | |
195. | Montenegro | 77.3 | 2024 (Est.) | |
194. | Albania | 77.8 | 2024 (Est.) | |
193. | Costa Rica | 78.4 | 2024 (Est.) | |
192. | Saint Helena | 78.6 | 2024 (Est.) | |
191. | Austria | 78.6 | 2024 (Est.) | |
190. | Croatia | 78.9 | 2024 (Est.) | |
189. | Cook Islands | 79.9 | 2024 (Est.) | |
188. | Panama | 80.5 | 2024 (Est.) | |
187. | Malta | 82.2 | 2024 (Est.) | |
186. | Greece | 84 | 2024 (Est.) | |
185. | Mongolia | 84.7 | 2024 (Est.) | |
184. | Hungary | 86 | 2024 (Est.) | |
183. | Saint Barthélemy | 86.1 | 2024 (Est.) | |
182. | Cyprus | 86.9 | 2024 (Est.) | |
181. | Bahrain | 86.9 | 2024 (Est.) | |
180. | India | 87.1 | 2024 (Est.) | |
179. | Monaco | 87.5 | 2024 (Est.) | |
178. | Sint Maarten | 87.6 | 2024 (Est.) | |
177. | Hong Kong | 87.6 | 2024 (Est.) | |
176. | Portugal | 88.1 | 2024 (Est.) | |
175. | San Marino | 88.5 | 2024 (Est.) | |
174. | Barbados | 88.7 | 2024 (Est.) | |
173. | Brazil | 88.9 | 2024 (Est.) | |
172. | Cayman Islands | 89 | 2024 (Est.) | |
171. | Anguilla | 90.5 | 2024 (Est.) | |
170. | Qatar | 90.8 | 2024 (Est.) | |
169. | Colombia | 90.9 | 2024 (Est.) | |
168. | Belgium | 92.1 | 2024 (Est.) | |
167. | Japan | 92.1 | 2024 (Est.) | |
166. | Turkey | 92.5 | 2024 (Est.) | |
165. | Nepal | 93.6 | 2024 (Est.) | |
164. | Vietnam | 93.8 | 2024 (Est.) | |
163. | Saint Martin | 94.3 | 2024 (Est.) | |
162. | Gibraltar | 94.3 | 2024 (Est.) | |
161. | Bangladesh | 94.6 | 2024 (Est.) | |
160. | Mauritius | 94.7 | 2024 (Est.) | |
159. | Thailand | 94.7 | 2024 (Est.) | |
158. | Saint Lucia | 95 | 2024 (Est.) | |
157. | El Salvador | 95 | 2024 (Est.) | |
156. | Grenada | 95 | 2024 (Est.) | |
155. | Nicaragua | 95.3 | 2024 (Est.) | |
154. | Guernsey | 95.5 | 2024 (Est.) | |
153. | Venezuela | 95.6 | 2024 (Est.) | |
152. | Uzbekistan | 95.8 | 2024 (Est.) | |
151. | United States of America | 95.9 | 2024 (Est.) | |
150. | Chile | 95.9 | 2024 (Est.) | |
149. | Turks and Caicos Islands | 96 | 2024 (Est.) | |
148. | Trinidad and Tobago | 96 | 2024 (Est.) | |
147. | Algeria | 96 | 2024 (Est.) | |
146. | U.S. Virgin Islands | 96 | 2024 (Est.) | |
145. | Maldives | 96 | 2024 (Est.) | |
144. | Lebanon | 96.1 | 2024 (Est.) | |
143. | Uruguay | 96.3 | 2024 (Est.) | |
142. | Greenland | 96.3 | 2024 (Est.) | |
141. | Bhutan | 96.3 | 2024 (Est.) | |
140. | Suriname | 96.4 | 2024 (Est.) | |
139. | Dominican Republic | 96.4 | 2024 (Est.) | |
138. | Saint Vincent and the Grenadines | 96.4 | 2024 (Est.) | |
137. | Wallis and Futuna | 96.7 | 2024 (Est.) | |
136. | Guyana | 97.2 | 2024 (Est.) | |
135. | Brunei | 97.3 | 2024 (Est.) | |
134. | Jamaica | 97.5 | 2024 (Est.) | |
133. | French Polynesia | 97.5 | 2024 (Est.) | |
132. | Andorra | 98.5 | 2024 (Est.) | |
131. | Netherlands Antilles | 98.5 | 2024 (Est.) | |
130. | Iran | 98.6 | 2024 (Est.) | |
129. | New Caledonia | 98.6 | 2024 (Est.) |
← previous |