Rank | Country | Per 1,000 | Year | |
---|---|---|---|---|
1. | Niger | 45.09 | 2023 | |
2. | Uganda | 44.49 | 2023 | |
3. | Mali | 38.92 | 2023 | |
4. | Ethiopia | 38.77 | 2023 | |
5. | Burkina Faso | 38.63 | 2023 | |
6. | Somalia | 37.82 | 2023 | |
7. | Zambia | 37.4 | 2023 | |
8. | Angola | 36.46 | 2023 | |
9. | Mozambique | 36.29 | 2023 | |
10. | Burundi | 35.39 | 2023 | |
11. | Nigeria | 35.19 | 2023 | |
12. | Malawi | 34.92 | 2023 | |
13. | Afghanistan | 34.9 | 2023 | |
14. | Sierra Leone | 34.59 | 2023 | |
15. | Republic of Congo | 33.84 | 2023 | |
16. | Guinea | 33.28 | 2023 | |
17. | Gabon | 33.18 | 2023 | |
18. | Madagascar | 32.64 | 2023 | |
19. | Chad | 32.5 | 2023 | |
20. | Benin | 32.09 | 2023 | |
21. | Central African Republic | 32.06 | 2023 | |
22. | Togo | 30.79 | 2023 | |
23. | Liberia | 30.45 | 2023 | |
24. | Senegal | 30.39 | 2023 | |
25. | Rwanda | 30.03 | 2023 | |
26. | Guinea-Bissau | 29.77 | 2023 | |
27. | Sudan | 29.49 | 2023 | |
28. | Democratic Republic of the Congo | 29.38 | 2023 | |
29. | Equatorial Guinea | 29.14 | 2023 | |
30. | Zimbabwe | 28.25 | 2023 | |
31. | Mauritania | 27.67 | 2023 | |
32. | Sao Tome and Principe | 27.48 | 2023 | |
33. | Cameroon | 26.94 | 2023 | |
34. | Western Sahara | 26.72 | 2023 | |
35. | Eritrea | 25.71 | 2023 | |
36. | The Gambia | 25.1 | 2023 | |
37. | Cote d'Ivoire | 24.9 | 2023 | |
38. | Tanzania | 24.06 | 2023 | |
39. | Yemen | 23.98 | 2023 | |
40. | Gaza Strip | 22.98 | 2023 | |
41. | Jordan | 22.85 | 2023 | |
42. | Solomon Islands | 22.52 | 2023 | |
43. | Tuvalu | 22.44 | 2023 | |
44. | Comoros | 22.24 | 2023 | |
45. | Djibouti | 22.18 | 2023 | |
46. | Iraq | 22.14 | 2023 | |
47. | Lesotho | 21.98 | 2023 | |
48. | Swaziland | 21.96 | 2023 | |
49. | Belize | 21.76 | 2023 | |
50. | Oman | 21.66 | 2023 | |
51. | Marshall Islands | 21.62 | 2023 | |
52. | Papua New Guinea | 21.62 | 2023 | |
53. | Guatemala | 21.54 | 2023 | |
54. | Ghana | 21.49 | 2023 | |
55. | Laos | 21.46 | 2023 | |
56. | Philippines | 21.38 | 2023 | |
57. | Nauru | 20.87 | 2023 | |
58. | Mayotte | 20.77 | 2023 | |
59. | East Timor | 20.66 | 2023 | |
60. | American Samoa | 20.56 | 2023 | |
61. | West Bank | 20.33 | 2023 | |
62. | Honduras | 20.29 | 2023 | |
63. | Tajikistan | 20.25 | 2023 | |
64. | Haiti | 20.16 | 2023 | |
65. | Tonga | 20.14 | 2023 | |
66. | Kiribati | 20.02 | 2023 | |
67. | Cambodia | 19.89 | 2023 | |
68. | Pakistan | 19.88 | 2023 | |
69. | Egypt | 19.87 | 2023 | |
70. | Bolivia | 19.85 | 2023 | |
71. | Kyrgyzstan | 19.59 | 2023 | |
72. | Kenya | 19.35 | 2023 | |
73. | Nepal | 19.15 | 2023 | |
74. | Samoa | 19.12 | 2023 | |
75. | Botswana | 18.82 | 2023 | |
76. | Bangladesh | 18.76 | 2023 | |
77. | Syria | 18.67 | 2023 | |
78. | Cape Verde | 18.24 | 2023 | |
79. | Federated States of Micronesia | 18.15 | 2023 | |
80. | Namibia | 17.97 | 2023 | |
81. | Libya | 17.94 | 2023 | |
82. | South Africa | 17.7 | 2023 | |
83. | Kuwait | 17.63 | 2023 | |
84. | Malaysia | 17.58 | 2023 | |
85. | Venezuela | 17.5 | 2023 | |
86. | India | 17.48 | 2023 | |
87. | Vanuatu | 17.42 | 2023 | |
88. | Saudi Arabia | 17.29 | 2023 | |
89. | Turkmenistan | 17.2 | 2023 | |
90. | Dominican Republic | 17.12 | 2023 | |
91. | Jamaica | 16.77 | 2023 | |
92. | Myanmar | 16.6 | 2023 | |
93. | Israel | 16.58 | 2023 | |
94. | Nicaragua | 16.43 | 2023 | |
95. | Panama | 16.37 | 2023 | |
96. | Fiji | 16.34 | 2023 | |
97. | Mexico | 16.33 | 2023 | |
98. | Peru | 16.28 | 2023 | |
99. | Ecuador | 16.26 | 2023 | |
100. | Mongolia | 16.26 | 2023 |
← previous |