The World: Births Per 1000 (2048) - Top 100+

Rank Country Per 1,000 Year
228. Monaco 3.88 2048 (Est.)
227. Macau 5.55 2048 (Est.)
226. Hong Kong 6.11 2048 (Est.)
225. Saint Pierre and Miquelon 6.35 2048 (Est.)
224. South Korea 6.53 2048 (Est.)
223. Taiwan 6.67 2048 (Est.)
222. Japan 6.77 2048 (Est.)
221. Andorra 7.13 2048 (Est.)
220. Saint Lucia 7.4 2048 (Est.)
219. Singapore 7.62 2048 (Est.)
218. Bulgaria 7.73 2048 (Est.)
217. Bosnia and Herzegovina 7.76 2048 (Est.)
216. Slovenia 7.85 2048 (Est.)
215. Czech Republic 7.87 2048 (Est.)
214. Latvia 7.93 2048 (Est.)
213. Puerto Rico 8.06 2048 (Est.)
212. Ukraine 8.08 2048 (Est.)
211. Lithuania 8.09 2048 (Est.)
210. Romania 8.12 2048 (Est.)
209. Belarus 8.14 2048 (Est.)
208. Seychelles 8.16 2048 (Est.)
207. Poland 8.24 2048 (Est.)
206. Portugal 8.27 2048 (Est.)
205. Cyprus 8.31 2048 (Est.)
204. Serbia 8.32 2048 (Est.)
203. Saint Helena 8.4 2048 (Est.)
202. Northern Mariana Islands 8.44 2048 (Est.)
201. Estonia 8.45 2048 (Est.)
200. Hungary 8.49 2048 (Est.)
199. Slovakia 8.52 2048 (Est.)
198. Greece 8.52 2048 (Est.)
197. San Marino 8.56 2048 (Est.)
196. Malta 8.57 2048 (Est.)
195. Spain 8.6 2048 (Est.)
194. Montenegro 8.62 2048 (Est.)
193. Cuba 8.68 2048 (Est.)
192. Georgia 8.69 2048 (Est.)
191. Croatia 8.7 2048 (Est.)
190. Montserrat 8.72 2048 (Est.)
189. U.S. Virgin Islands 8.79 2048 (Est.)
188. Austria 8.85 2048 (Est.)
187. Italy 8.87 2048 (Est.)
186. Wallis and Futuna 8.94 2048 (Est.)
185. Moldova 8.95 2048 (Est.)
184. Switzerland 8.97 2048 (Est.)
183. Saint Kitts and Nevis 9 2048 (Est.)
182. Qatar 9.01 2048 (Est.)
181. Albania 9.02 2048 (Est.)
180. China 9.03 2048 (Est.)
179. Armenia 9.04 2048 (Est.)
178. Germany 9.05 2048 (Est.)
177. Palau 9.06 2048 (Est.)
176. Liechtenstein 9.12 2048 (Est.)
175. Isle of Man 9.15 2048 (Est.)
174. Macedonia 9.16 2048 (Est.)
173. Trinidad and Tobago 9.22 2048 (Est.)
172. Russia 9.24 2048 (Est.)
171. Belgium 9.27 2048 (Est.)
170. Finland 9.36 2048 (Est.)
169. Saint Barthélemy 9.42 2048 (Est.)
168. Saint Vincent and the Grenadines 9.43 2048 (Est.)
167. Guernsey 9.49 2048 (Est.)
166. Thailand 9.54 2048 (Est.)
165. Sint Maarten 9.64 2048 (Est.)
164. Canada 9.67 2048 (Est.)
163. Bermuda 9.67 2048 (Est.)
162. Lebanon 9.69 2048 (Est.)
161. Denmark 9.72 2048 (Est.)
160. Barbados 9.74 2048 (Est.)
159. Dominica 9.78 2048 (Est.)
158. Norway 9.84 2048 (Est.)
157. Sweden 9.88 2048 (Est.)
156. Mauritius 9.92 2048 (Est.)
155. France 9.94 2048 (Est.)
154. French Polynesia 9.98 2048 (Est.)
153. El Salvador 10.02 2048 (Est.)
152. Chile 10.05 2048 (Est.)
151. Netherlands 10.08 2048 (Est.)
150. Vietnam 10.18 2048 (Est.)
149. Uruguay 10.2 2048 (Est.)
148. Cayman Islands 10.2 2048 (Est.)
147. Iceland 10.22 2048 (Est.)
146. Algeria 10.27 2048 (Est.)
145. Grenada 10.31 2048 (Est.)
144. Channel Islands 10.31 2048 (Est.)
143. United Kingdom 10.34 2048 (Est.)
142. New Zealand 10.38 2048 (Est.)
141. Anguilla 10.42 2048 (Est.)
140. Aruba 10.43 2048 (Est.)
139. Gibraltar 10.45 2048 (Est.)
138. Australia 10.46 2048 (Est.)
137. Cook Islands 10.51 2048 (Est.)
136. Azerbaijan 10.52 2048 (Est.)
135. Costa Rica 10.59 2048 (Est.)
134. Suriname 10.65 2048 (Est.)
133. Netherlands Antilles 10.68 2048 (Est.)
132. Colombia 10.74 2048 (Est.)
131. New Caledonia 10.76 2048 (Est.)
130. North Korea 10.77 2048 (Est.)
129. Nicaragua 10.77 2048 (Est.)