Rank | Country | Per 1,000 | Year | |
---|---|---|---|---|
28. | Sudan | 19.57 | 2049 (Est.) | |
27. | Liberia | 20.3 | 2049 (Est.) | |
26. | Senegal | 20.64 | 2049 (Est.) | |
25. | Republic of Congo | 20.68 | 2049 (Est.) | |
24. | Guinea-Bissau | 20.75 | 2049 (Est.) | |
23. | Benin | 21.01 | 2049 (Est.) | |
22. | Zimbabwe | 22.17 | 2049 (Est.) | |
21. | Afghanistan | 22.63 | 2049 (Est.) | |
20. | Mali | 23.21 | 2049 (Est.) | |
19. | Burundi | 23.41 | 2049 (Est.) | |
18. | Togo | 23.48 | 2049 (Est.) | |
17. | Madagascar | 23.53 | 2049 (Est.) | |
16. | Central African Republic | 23.66 | 2049 (Est.) | |
15. | Malawi | 23.78 | 2049 (Est.) | |
14. | Guinea | 24.42 | 2049 (Est.) | |
13. | Chad | 24.76 | 2049 (Est.) | |
12. | Somalia | 25.29 | 2049 (Est.) | |
11. | Rwanda | 25.92 | 2049 (Est.) | |
10. | Nigeria | 26 | 2049 (Est.) | |
9. | Angola | 27.04 | 2049 (Est.) | |
8. | Gabon | 27.29 | 2049 (Est.) | |
7. | Mozambique | 27.99 | 2049 (Est.) | |
6. | Burkina Faso | 28.16 | 2049 (Est.) | |
5. | Sierra Leone | 28.23 | 2049 (Est.) | |
4. | Zambia | 28.69 | 2049 (Est.) | |
3. | Niger | 28.73 | 2049 (Est.) | |
2. | Ethiopia | 29.94 | 2049 (Est.) | |
1. | Uganda | 36.72 | 2049 (Est.) |
next → |