Rank | Country | Per 1,000 | Year | |
---|---|---|---|---|
201. | Saint Helena | 8.45 | 2049 (Est.) | |
202. | Estonia | 8.36 | 2049 (Est.) | |
203. | Serbia | 8.34 | 2049 (Est.) | |
204. | Portugal | 8.27 | 2049 (Est.) | |
205. | Cyprus | 8.26 | 2049 (Est.) | |
206. | Poland | 8.23 | 2049 (Est.) | |
207. | Northern Mariana Islands | 8.22 | 2049 (Est.) | |
208. | Belarus | 8.13 | 2049 (Est.) | |
209. | Romania | 8.12 | 2049 (Est.) | |
210. | Lithuania | 8.09 | 2049 (Est.) | |
213. | Puerto Rico | 8.05 | 2049 (Est.) | |
211. | Seychelles | 8.05 | 2049 (Est.) | |
212. | Ukraine | 8.05 | 2049 (Est.) | |
214. | Czech Republic | 7.88 | 2049 (Est.) | |
215. | Latvia | 7.87 | 2049 (Est.) | |
216. | Slovenia | 7.85 | 2049 (Est.) | |
217. | Bosnia and Herzegovina | 7.8 | 2049 (Est.) | |
218. | Bulgaria | 7.7 | 2049 (Est.) | |
219. | Singapore | 7.64 | 2049 (Est.) | |
220. | Saint Lucia | 7.31 | 2049 (Est.) | |
221. | Andorra | 7.1 | 2049 (Est.) | |
222. | Japan | 6.75 | 2049 (Est.) | |
223. | Taiwan | 6.71 | 2049 (Est.) | |
224. | South Korea | 6.57 | 2049 (Est.) | |
225. | Saint Pierre and Miquelon | 6.45 | 2049 (Est.) | |
226. | Hong Kong | 6.14 | 2049 (Est.) | |
227. | Macau | 5.53 | 2049 (Est.) | |
228. | Monaco | 3.72 | 2049 (Est.) |
next → |