Rank | Country | Per 1,000 | Year | |
---|---|---|---|---|
1. | Uganda | 36.72 | 2049 (Est.) | |
2. | Ethiopia | 29.94 | 2049 (Est.) | |
3. | Niger | 28.73 | 2049 (Est.) | |
4. | Zambia | 28.69 | 2049 (Est.) | |
5. | Sierra Leone | 28.23 | 2049 (Est.) | |
6. | Burkina Faso | 28.16 | 2049 (Est.) | |
7. | Mozambique | 27.99 | 2049 (Est.) | |
8. | Gabon | 27.29 | 2049 (Est.) | |
9. | Angola | 27.04 | 2049 (Est.) | |
10. | Nigeria | 26 | 2049 (Est.) | |
11. | Rwanda | 25.92 | 2049 (Est.) | |
12. | Somalia | 25.29 | 2049 (Est.) | |
13. | Chad | 24.76 | 2049 (Est.) | |
14. | Guinea | 24.42 | 2049 (Est.) | |
15. | Malawi | 23.78 | 2049 (Est.) | |
16. | Central African Republic | 23.66 | 2049 (Est.) | |
17. | Madagascar | 23.53 | 2049 (Est.) | |
18. | Togo | 23.48 | 2049 (Est.) | |
19. | Burundi | 23.41 | 2049 (Est.) | |
20. | Mali | 23.21 | 2049 (Est.) | |
21. | Afghanistan | 22.63 | 2049 (Est.) | |
22. | Zimbabwe | 22.17 | 2049 (Est.) | |
23. | Benin | 21.01 | 2049 (Est.) | |
24. | Guinea-Bissau | 20.75 | 2049 (Est.) | |
25. | Republic of Congo | 20.68 | 2049 (Est.) | |
26. | Senegal | 20.64 | 2049 (Est.) | |
27. | Liberia | 20.3 | 2049 (Est.) | |
28. | Sudan | 19.57 | 2049 (Est.) | |
29. | Mauritania | 19.22 | 2049 (Est.) | |
30. | Western Sahara | 18.77 | 2049 (Est.) | |
31. | Equatorial Guinea | 18.74 | 2049 (Est.) | |
32. | Cameroon | 18.48 | 2049 (Est.) | |
33. | Democratic Republic of the Congo | 18.33 | 2049 (Est.) | |
34. | Jordan | 17.71 | 2049 (Est.) | |
35. | Tuvalu | 17.28 | 2049 (Est.) | |
36. | Lesotho | 17.28 | 2049 (Est.) | |
37. | Eritrea | 17.1 | 2049 (Est.) | |
38. | Cote d'Ivoire | 17.07 | 2049 (Est.) | |
39. | Sao Tome and Principe | 16.56 | 2049 (Est.) | |
40. | Nauru | 16.56 | 2049 (Est.) | |
41. | Swaziland | 16.52 | 2049 (Est.) | |
42. | Tanzania | 16.46 | 2049 (Est.) | |
43. | The Gambia | 16.3 | 2049 (Est.) | |
44. | Botswana | 16.03 | 2049 (Est.) | |
45. | Kyrgyzstan | 15.98 | 2049 (Est.) | |
46. | Philippines | 15.95 | 2049 (Est.) | |
47. | Yemen | 15.8 | 2049 (Est.) | |
48. | Papua New Guinea | 15.48 | 2049 (Est.) | |
49. | Iraq | 15.48 | 2049 (Est.) | |
50. | Gaza Strip | 15.44 | 2049 (Est.) | |
51. | Belize | 15.42 | 2049 (Est.) | |
52. | Mayotte | 15.33 | 2049 (Est.) | |
53. | Djibouti | 15.33 | 2049 (Est.) | |
54. | Comoros | 15.33 | 2049 (Est.) | |
55. | Solomon Islands | 15.3 | 2049 (Est.) | |
56. | Egypt | 15.21 | 2049 (Est.) | |
57. | Ghana | 15.18 | 2049 (Est.) | |
58. | East Timor | 14.97 | 2049 (Est.) | |
59. | Guatemala | 14.92 | 2049 (Est.) | |
60. | Laos | 14.88 | 2049 (Est.) | |
61. | Kiribati | 14.84 | 2049 (Est.) | |
62. | Tajikistan | 14.83 | 2049 (Est.) | |
63. | Kenya | 14.77 | 2049 (Est.) | |
64. | Oman | 14.73 | 2049 (Est.) | |
65. | South Africa | 14.66 | 2049 (Est.) | |
66. | Cambodia | 14.57 | 2049 (Est.) | |
67. | American Samoa | 14.55 | 2049 (Est.) | |
68. | Marshall Islands | 14.55 | 2049 (Est.) | |
69. | Haiti | 14.51 | 2049 (Est.) | |
70. | Honduras | 14.48 | 2049 (Est.) | |
71. | Bolivia | 14.41 | 2049 (Est.) | |
72. | Kuwait | 14.17 | 2049 (Est.) | |
73. | Pakistan | 14 | 2049 (Est.) | |
74. | Nepal | 13.83 | 2049 (Est.) | |
75. | Malaysia | 13.81 | 2049 (Est.) | |
76. | Libya | 13.69 | 2049 (Est.) | |
77. | Venezuela | 13.63 | 2049 (Est.) | |
78. | Bangladesh | 13.5 | 2049 (Est.) | |
79. | Federated States of Micronesia | 13.43 | 2049 (Est.) | |
80. | Syria | 13.42 | 2049 (Est.) | |
81. | Samoa | 13.37 | 2049 (Est.) | |
82. | India | 13.37 | 2049 (Est.) | |
83. | Vanuatu | 13.36 | 2049 (Est.) | |
84. | Turkmenistan | 13.3 | 2049 (Est.) | |
85. | Namibia | 13.11 | 2049 (Est.) | |
86. | Myanmar | 13.07 | 2049 (Est.) | |
87. | Saudi Arabia | 13.07 | 2049 (Est.) | |
88. | Dominican Republic | 13.03 | 2049 (Est.) | |
89. | Cape Verde | 12.98 | 2049 (Est.) | |
90. | Saint Martin | 12.93 | 2049 (Est.) | |
91. | Morocco | 12.79 | 2049 (Est.) | |
92. | United States of America | 12.75 | 2049 (Est.) | |
93. | Brunei | 12.71 | 2049 (Est.) | |
94. | Mexico | 12.71 | 2049 (Est.) | |
95. | United Arab Emirates | 12.44 | 2049 (Est.) | |
96. | West Bank | 12.39 | 2049 (Est.) | |
97. | Faroe Islands | 12.31 | 2049 (Est.) | |
98. | Kazakhstan | 12.22 | 2049 (Est.) | |
99. | Mongolia | 11.89 | 2049 (Est.) | |
100. | Jamaica | 11.88 | 2049 (Est.) |
← previous |