The World: Natural Growth (2050) - Top 100+

Rank Country Percent Year
34. Mayotte 1.09% 2050 (Est.)
154. Mauritius -0.2% 2050 (Est.)
28. Mauritania 1.27% 2050 (Est.)
59. Marshall Islands 0.77% 2050 (Est.)
191. Malta -0.59% 2050 (Est.)
17. Mali 1.63% 2050 (Est.)
104. Maldives 0.27% 2050 (Est.)
81. Malaysia 0.57% 2050 (Est.)
19. Malawi 1.59% 2050 (Est.)
13. Madagascar 1.84% 2050 (Est.)
174. Macedonia -0.41% 2050 (Est.)
215. Macau -0.83% 2050 (Est.)
125. Luxembourg 0.1% 2050 (Est.)
214. Lithuania -0.83% 2050 (Est.)
170. Liechtenstein -0.36% 2050 (Est.)
69. Libya 0.69% 2050 (Est.)
26. Liberia 1.36% 2050 (Est.)
53. Lesotho 0.85% 2050 (Est.)
156. Lebanon -0.24% 2050 (Est.)
219. Latvia -0.91% 2050 (Est.)
65. Laos 0.72% 2050 (Est.)
50. Kyrgyzstan 0.88% 2050 (Est.)
39. Kuwait 1% 2050 (Est.)
123. Kosovo 0.12% 2050 (Est.)
70. Kiribati 0.68% 2050 (Est.)
52. Kenya 0.85% 2050 (Est.)
111. Kazakhstan 0.22% 2050 (Est.)
30. Jordan 1.24% 2050 (Est.)
205. Japan -0.7% 2050 (Est.)
93. Jamaica 0.39% 2050 (Est.)
189. Italy -0.53% 2050 (Est.)
97. Israel 0.32% 2050 (Est.)
180. Isle of Man -0.47% 2050 (Est.)
132. Ireland 0.06% 2050 (Est.)
45. Iraq 0.94% 2050 (Est.)
129. Iran 0.09% 2050 (Est.)
119. Indonesia 0.15% 2050 (Est.)
87. India 0.44% 2050 (Est.)
149. Iceland -0.13% 2050 (Est.)
204. Hungary -0.69% 2050 (Est.)
226. Hong Kong -1.25% 2050 (Est.)
64. Honduras 0.72% 2050 (Est.)
75. Haiti 0.63% 2050 (Est.)
115. Guyana 0.18% 2050 (Est.)
33. Guinea-Bissau 1.1% 2050 (Est.)
11. Guinea 1.88% 2050 (Est.)
169. Guernsey -0.36% 2050 (Est.)
48. Guatemala 0.9% 2050 (Est.)
112. Guam 0.22% 2050 (Est.)
153. Grenada -0.16% 2050 (Est.)
148. Greenland -0.12% 2050 (Est.)
197. Greece -0.63% 2050 (Est.)
137. Gibraltar -0.01% 2050 (Est.)
60. Ghana 0.76% 2050 (Est.)
201. Germany -0.65% 2050 (Est.)
192. Georgia -0.6% 2050 (Est.)
35. Gaza Strip 1.07% 2050 (Est.)
14. Gabon 1.8% 2050 (Est.)
141. French Polynesia -0.07% 2050 (Est.)
160. France -0.26% 2050 (Est.)
183. Finland -0.49% 2050 (Est.)
109. Fiji 0.22% 2050 (Est.)
63. Federated States of Micronesia 0.73% 2050 (Est.)
117. Faroe Islands 0.16% 2050 (Est.)
2. Ethiopia 2.42% 2050 (Est.)
218. Estonia -0.9% 2050 (Est.)
37. Eritrea 1.05% 2050 (Est.)
29. Equatorial Guinea 1.27% 2050 (Est.)
134. El Salvador 0.04% 2050 (Est.)
54. Egypt 0.85% 2050 (Est.)
95. Ecuador 0.33% 2050 (Est.)
57. East Timor 0.79% 2050 (Est.)
86. Dominican Republic 0.49% 2050 (Est.)
176. Dominica -0.43% 2050 (Est.)
58. Djibouti 0.77% 2050 (Est.)
164. Denmark -0.3% 2050 (Est.)
32. Democratic Republic of the Congo 1.15% 2050 (Est.)
213. Czech Republic -0.81% 2050 (Est.)
171. Cyprus -0.37% 2050 (Est.)
190. Cuba -0.56% 2050 (Est.)
202. Croatia -0.66% 2050 (Est.)
49. Cote d'Ivoire 0.88% 2050 (Est.)
124. Costa Rica 0.1% 2050 (Est.)
175. Cook Islands -0.42% 2050 (Est.)
55. Comoros 0.83% 2050 (Est.)
128. Colombia 0.09% 2050 (Est.)
184. China -0.49% 2050 (Est.)
146. Chile -0.1% 2050 (Est.)
145. Channel Islands -0.09% 2050 (Est.)
18. Chad 1.59% 2050 (Est.)
20. Central African Republic 1.52% 2050 (Est.)
138. Cayman Islands -0.03% 2050 (Est.)
88. Cape Verde 0.44% 2050 (Est.)
166. Canada -0.31% 2050 (Est.)
42. Cameroon 0.98% 2050 (Est.)
77. Cambodia 0.62% 2050 (Est.)
15. Burundi 1.78% 2050 (Est.)
7. Burkina Faso 2.15% 2050 (Est.)
223. Bulgaria -1% 2050 (Est.)
82. Brunei 0.55% 2050 (Est.)