The World: Net Migrants per 1000 (2049) - Top 100+

Rank Country Per 1,000 Year
228. Tonga -23.53 2049 (Est.)
227. Federated States of Micronesia -22.13 2049 (Est.)
226. United Arab Emirates -10.88 2049 (Est.)
225. Mayotte -10.79 2049 (Est.)
224. Moldova -7.49 2049 (Est.)
223. Greenland -6.93 2049 (Est.)
222. Lesotho -6.26 2049 (Est.)
221. Dominica -6.05 2049 (Est.)
220. Tuvalu -5.54 2049 (Est.)
219. Qatar -5.44 2049 (Est.)
218. Estonia -4.85 2049 (Est.)
217. Kuwait -4.58 2049 (Est.)
216. Saint Martin -4.4 2049 (Est.)
215. Bulgaria -4.24 2049 (Est.)
214. Cuba -3.75 2049 (Est.)
213. Albania -3.52 2049 (Est.)
212. Marshall Islands -3.4 2049 (Est.)
211. El Salvador -3.37 2049 (Est.)
210. Gibraltar -3.37 2049 (Est.)
209. Latvia -3.29 2049 (Est.)
208. Kyrgyzstan -2.76 2049 (Est.)
207. Kiribati -2.54 2049 (Est.)
206. Lebanon -2.4 2049 (Est.)
205. Mali -2.29 2049 (Est.)
204. Haiti -2.1 2049 (Est.)
203. Mexico -1.7 2049 (Est.)
202. Comoros -1.7 2049 (Est.)
201. Nicaragua -1.63 2049 (Est.)
200. Jordan -1.62 2049 (Est.)
199. Tunisia -1.56 2049 (Est.)
198. Peru -1.54 2049 (Est.)
197. Dominican Republic -1.47 2049 (Est.)
196. Bahrain -1.46 2049 (Est.)
195. Turkmenistan -1.46 2049 (Est.)
194. Fiji -1.44 2049 (Est.)
193. Netherlands Antilles -1.33 2049 (Est.)
192. Guatemala -1.29 2049 (Est.)
191. Philippines -1.13 2049 (Est.)
190. Gabon -1.09 2049 (Est.)
189. Solomon Islands -1.08 2049 (Est.)
188. Sri Lanka -0.93 2049 (Est.)
187. Morocco -0.91 2049 (Est.)
186. Lithuania -0.91 2049 (Est.)
185. Cook Islands -0.91 2049 (Est.)
184. Chad -0.83 2049 (Est.)
183. Syria -0.8 2049 (Est.)
182. Oman -0.79 2049 (Est.)
181. Tajikistan -0.78 2049 (Est.)
180. Laos -0.75 2049 (Est.)
179. Senegal -0.74 2049 (Est.)
178. Saint Pierre and Miquelon -0.56 2049 (Est.)
177. Poland -0.55 2049 (Est.)
176. Colombia -0.53 2049 (Est.)
175. Macedonia -0.5 2049 (Est.)
174. Mauritania -0.46 2049 (Est.)
173. Cape Verde -0.46 2049 (Est.)
172. Nauru -0.34 2049 (Est.)
171. Barbados -0.31 2049 (Est.)
170. China -0.23 2049 (Est.)
169. Nigeria -0.23 2049 (Est.)
168. Cambodia -0.23 2049 (Est.)
167. Samoa -0.23 2049 (Est.)
166. Algeria -0.22 2049 (Est.)
165. Trinidad and Tobago -0.21 2049 (Est.)
164. American Samoa -0.18 2049 (Est.)
163. Sao Tome and Principe -0.18 2049 (Est.)
162. Sudan -0.18 2049 (Est.)
161. Mozambique -0.17 2049 (Est.)
160. Saint Vincent and the Grenadines -0.17 2049 (Est.)
159. Myanmar -0.14 2049 (Est.)
158. Kenya -0.14 2049 (Est.)
157. Wallis and Futuna -0.13 2049 (Est.)
156. Egypt -0.12 2049 (Est.)
155. Jamaica -0.11 2049 (Est.)
154. Afghanistan -0.1 2049 (Est.)
153. Georgia -0.1 2049 (Est.)
152. U.S. Virgin Islands -0.1 2049 (Est.)
151. Grenada -0.09 2049 (Est.)
150. Bangladesh -0.08 2049 (Est.)
149. Brazil -0.07 2049 (Est.)
148. Paraguay -0.06 2049 (Est.)
147. Uzbekistan -0.06 2049 (Est.)
146. North Korea -0.04 2049 (Est.)
145. The Gambia -0.04 2049 (Est.)
144. Honduras -0.03 2049 (Est.)
143. India -0.03 2049 (Est.)
142. Angola -0.02 2049 (Est.)
141. French Polynesia -0.02 2049 (Est.)
140. Ghana -0.01 2049 (Est.)
139. Romania -0.01 2049 (Est.)
138. Burundi -0.01 2049 (Est.)
137. Vietnam -0.01 2049 (Est.)
136. Malaysia -0.01 2049 (Est.)
135. Eritrea 0 2049 (Est.)
134. The Bahamas 0 2049 (Est.)
133. Ethiopia 0 2049 (Est.)
132. Faroe Islands 0 2049 (Est.)
131. Togo 0 2049 (Est.)
130. Equatorial Guinea 0 2049 (Est.)
129. Thailand 0 2049 (Est.)