Rank | Country | Years | Year | |
---|---|---|---|---|
57. | British Virgin Islands | 82.38 | 2049 (Est.) | |
130. | Brazil | 79.93 | 2049 (Est.) | |
226. | Botswana | 61.19 | 2049 (Est.) | |
49. | Bosnia and Herzegovina | 82.78 | 2049 (Est.) | |
162. | Bolivia | 77.36 | 2049 (Est.) | |
91. | Bhutan | 81.44 | 2049 (Est.) | |
25. | Bermuda | 83.62 | 2049 (Est.) | |
196. | Benin | 72.62 | 2049 (Est.) | |
175. | Belize | 75.74 | 2049 (Est.) | |
39. | Belgium | 83.1 | 2049 (Est.) | |
144. | Belarus | 79.17 | 2049 (Est.) | |
123. | Barbados | 80.29 | 2049 (Est.) | |
153. | Bangladesh | 78.56 | 2049 (Est.) | |
65. | Bahrain | 82.32 | 2049 (Est.) | |
142. | Azerbaijan | 79.25 | 2049 (Est.) | |
35. | Austria | 83.21 | 2049 (Est.) | |
10. | Australia | 84.03 | 2049 (Est.) | |
86. | Aruba | 81.48 | 2049 (Est.) | |
122. | Armenia | 80.33 | 2049 (Est.) | |
74. | Argentina | 82 | 2049 (Est.) | |
92. | Antigua and Barbuda | 81.35 | 2049 (Est.) | |
22. | Anguilla | 83.69 | 2049 (Est.) | |
208. | Angola | 68.89 | 2049 (Est.) | |
6. | Andorra | 84.27 | 2049 (Est.) | |
112. | American Samoa | 80.75 | 2049 (Est.) | |
106. | Algeria | 80.9 | 2049 (Est.) | |
67. | Albania | 82.23 | 2049 (Est.) | |
221. | Afghanistan | 64.15 | 2049 (Est.) |
next → |