Rank | Country | Years | Year | |
---|---|---|---|---|
228. | Namibia | 59.1 | 2048 (Est.) | |
227. | Guinea-Bissau | 60.22 | 2048 (Est.) | |
226. | Gabon | 60.78 | 2048 (Est.) | |
225. | Chad | 60.91 | 2048 (Est.) | |
224. | Afghanistan | 61.55 | 2048 (Est.) | |
223. | Somalia | 61.93 | 2048 (Est.) | |
222. | Swaziland | 62.38 | 2048 (Est.) | |
221. | Central African Republic | 62.8 | 2048 (Est.) | |
220. | Uganda | 63.03 | 2048 (Est.) | |
219. | Tanzania | 63.15 | 2048 (Est.) | |
218. | South Africa | 63.33 | 2048 (Est.) | |
217. | Malawi | 63.41 | 2048 (Est.) | |
216. | Botswana | 64.04 | 2048 (Est.) | |
215. | Burkina Faso | 64.48 | 2048 (Est.) | |
214. | Nigeria | 64.6 | 2048 (Est.) | |
213. | Mali | 64.64 | 2048 (Est.) | |
212. | Niger | 65.2 | 2048 (Est.) | |
211. | Republic of Congo | 65.28 | 2048 (Est.) | |
210. | Cameroon | 65.28 | 2048 (Est.) | |
209. | Ethiopia | 66.06 | 2048 (Est.) | |
208. | Zimbabwe | 66.13 | 2048 (Est.) | |
207. | Angola | 66.47 | 2048 (Est.) | |
206. | Sierra Leone | 66.48 | 2048 (Est.) | |
205. | Democratic Republic of the Congo | 67.15 | 2048 (Est.) | |
204. | Zambia | 67.24 | 2048 (Est.) | |
203. | Cote d'Ivoire | 67.34 | 2048 (Est.) | |
202. | Liberia | 67.77 | 2048 (Est.) | |
201. | Mozambique | 67.98 | 2048 (Est.) | |
200. | Rwanda | 69.03 | 2048 (Est.) | |
199. | Burundi | 69.17 | 2048 (Est.) | |
198. | Senegal | 69.63 | 2048 (Est.) | |
197. | Lesotho | 69.81 | 2048 (Est.) | |
196. | Djibouti | 70.04 | 2048 (Est.) | |
195. | Benin | 70.2 | 2048 (Est.) | |
194. | The Gambia | 70.31 | 2048 (Est.) | |
193. | Western Sahara | 70.39 | 2048 (Est.) | |
192. | Mauritania | 70.39 | 2048 (Est.) | |
191. | Guinea | 70.66 | 2048 (Est.) | |
190. | Eritrea | 70.83 | 2048 (Est.) | |
189. | Sudan | 70.87 | 2048 (Est.) | |
188. | Papua New Guinea | 70.91 | 2048 (Est.) | |
187. | Haiti | 71.01 | 2048 (Est.) | |
186. | Comoros | 71.24 | 2048 (Est.) | |
185. | Cambodia | 71.31 | 2048 (Est.) | |
184. | Russia | 71.33 | 2048 (Est.) | |
183. | Laos | 71.44 | 2048 (Est.) | |
182. | Nauru | 71.94 | 2048 (Est.) | |
181. | Equatorial Guinea | 72.03 | 2048 (Est.) | |
180. | Ghana | 72.06 | 2048 (Est.) | |
179. | Madagascar | 72.17 | 2048 (Est.) | |
178. | Yemen | 72.22 | 2048 (Est.) | |
177. | Sao Tome and Principe | 72.36 | 2048 (Est.) | |
176. | Kiribati | 72.42 | 2048 (Est.) | |
175. | Togo | 72.58 | 2048 (Est.) | |
174. | Myanmar | 72.77 | 2048 (Est.) | |
173. | Tuvalu | 72.85 | 2048 (Est.) | |
172. | Tajikistan | 73.01 | 2048 (Est.) | |
171. | Vanuatu | 73.06 | 2048 (Est.) | |
170. | Guyana | 73.17 | 2048 (Est.) | |
169. | Kenya | 73.34 | 2048 (Est.) | |
168. | Ukraine | 73.36 | 2048 (Est.) | |
167. | Kazakhstan | 73.65 | 2048 (Est.) | |
166. | Belize | 73.73 | 2048 (Est.) | |
165. | Pakistan | 73.79 | 2048 (Est.) | |
164. | Bolivia | 74.15 | 2048 (Est.) | |
163. | Nepal | 74.21 | 2048 (Est.) | |
162. | North Korea | 74.24 | 2048 (Est.) | |
161. | Moldova | 74.42 | 2048 (Est.) | |
160. | East Timor | 74.55 | 2048 (Est.) | |
159. | Turkmenistan | 74.56 | 2048 (Est.) | |
158. | Belarus | 74.56 | 2048 (Est.) | |
157. | India | 74.68 | 2048 (Est.) | |
156. | Honduras | 74.69 | 2048 (Est.) | |
155. | Mongolia | 74.72 | 2048 (Est.) | |
154. | Kyrgyzstan | 74.84 | 2048 (Est.) | |
153. | Venezuela | 75.31 | 2048 (Est.) | |
152. | The Bahamas | 75.46 | 2048 (Est.) | |
151. | Latvia | 75.68 | 2048 (Est.) | |
150. | Iran | 75.77 | 2048 (Est.) | |
149. | Bangladesh | 75.88 | 2048 (Est.) | |
148. | Estonia | 75.93 | 2048 (Est.) | |
147. | Azerbaijan | 75.97 | 2048 (Est.) | |
146. | Kosovo | 75.99 | 2048 (Est.) | |
145. | Greenland | 76.09 | 2048 (Est.) | |
144. | Suriname | 76.19 | 2048 (Est.) | |
143. | Cape Verde | 76.2 | 2048 (Est.) | |
142. | Trinidad and Tobago | 76.23 | 2048 (Est.) | |
141. | Palau | 76.26 | 2048 (Est.) | |
140. | Philippines | 76.3 | 2048 (Est.) | |
139. | Fiji | 76.31 | 2048 (Est.) | |
138. | Indonesia | 76.34 | 2048 (Est.) | |
137. | Seychelles | 76.38 | 2048 (Est.) | |
136. | Brazil | 76.44 | 2048 (Est.) | |
135. | Guatemala | 76.47 | 2048 (Est.) | |
134. | Iraq | 76.53 | 2048 (Est.) | |
133. | Uzbekistan | 76.7 | 2048 (Est.) | |
132. | Samoa | 76.73 | 2048 (Est.) | |
131. | Federated States of Micronesia | 76.75 | 2048 (Est.) | |
130. | Armenia | 76.76 | 2048 (Est.) | |
129. | Marshall Islands | 76.8 | 2048 (Est.) |
← previous |