The World: Infant Mortality Rate - Female (2018) - Top 100+

Rank Country Per 1,000 Births Year
122. Mayotte 10.36 2018
142. Mauritius 7.66 2018
31. Mauritania 45.61 2018
87. Marshall Islands 16.13 2018
212. Malta 3.08 2018
3. Mali 89.28 2018
75. Maldives 18.85 2018
126. Malaysia 10.14 2018
11. Malawi 62.65 2018
44. Madagascar 38.11 2018
155. Macedonia 6.88 2018
220. Macau 2.91 2018
193. Luxembourg 4.03 2018
183. Lithuania 4.54 2018
198. Liechtenstein 3.82 2018
100. Libya 13.72 2018
17. Liberia 58.26 2018
39. Lesotho 40.94 2018
105. Lebanon 12.35 2018
163. Latvia 5.67 2018
34. Laos 43.02 2018
73. Kyrgyzstan 18.99 2018
154. Kuwait 7.03 2018
57. Kosovo 31.35 2018
61. Kiribati 29.85 2018
56. Kenya 31.72 2018
85. Kazakhstan 16.59 2018
110. Jordan 12 2018
227. Japan 1.72 2018
111. Jamaica 12 2018
216. Italy 3.02 2018
201. Israel 3.63 2018
194. Isle of Man 3.99 2018
209. Ireland 3.24 2018
62. Iraq 28.62 2018
52. Iran 34.63 2018
78. Indonesia 17.9 2018
43. India 39.08 2018
218. Iceland 2.94 2018
184. Hungary 4.54 2018
223. Hong Kong 2.67 2018
94. Honduras 14.35 2018
41. Haiti 40.41 2018
67. Guyana 25.49 2018
7. Guinea-Bissau 74.39 2018
30. Guinea 45.72 2018
213. Guernsey 3.07 2018
76. Guatemala 18.61 2018
181. Guam 4.75 2018
129. Grenada 9.94 2018
146. Greenland 7.38 2018
191. Greece 4.05 2018
171. Gibraltar 5.14 2018
46. Ghana 37.04 2018
214. Germany 3.07 2018
124. Georgia 10.32 2018
103. Gaza Strip 12.54 2018
48. Gabon 36.49 2018
190. French Polynesia 4.06 2018
222. France 2.87 2018
217. Finland 2.99 2018
136. Fiji 8.24 2018
82. Federated States of Micronesia 16.92 2018
174. Faroe Islands 5.02 2018
18. Ethiopia 54.88 2018
170. Estonia 5.15 2018
60. Eritrea 29.86 2018
12. Equatorial Guinea 62.22 2018
97. El Salvador 14.1 2018
79. Egypt 17.83 2018
102. Ecuador 12.8 2018
68. East Timor 24.98 2018
91. Dominican Republic 14.93 2018
156. Dominica 6.83 2018
45. Djibouti 37.45 2018
196. Denmark 3.84 2018
10. Democratic Republic of the Congo 63.06 2018
210. Czech Republic 3.21 2018
158. Cyprus 6.23 2018
188. Cuba 4.11 2018
168. Croatia 5.33 2018
24. Cote d'Ivoire 48.56 2018
153. Costa Rica 7.06 2018
131. Cook Islands 9.8 2018
27. Comoros 47.93 2018
125. Colombia 10.2 2018
104. China 12.4 2018
165. Chile 5.6 2018
205. Channel Islands 3.49 2018
5. Chad 78.23 2018
6. Central African Republic 76.74 2018
176. Cayman Islands 4.93 2018
77. Cape Verde 17.91 2018
187. Canada 4.14 2018
25. Cameroon 48.48 2018
42. Cambodia 39.51 2018
28. Burundi 47.36 2018
9. Burkina Faso 63.5 2018
120. Bulgaria 10.41 2018
143. Brunei 7.52 2018