Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
201. | Israel | 3.46 | 2023 (Est.) | |
202. | Andorra | 3.37 | 2023 (Est.) | |
203. | Belgium | 3.37 | 2023 (Est.) | |
204. | Channel Islands | 3.34 | 2023 (Est.) | |
205. | South Korea | 3.29 | 2023 (Est.) | |
206. | Slovenia | 3.25 | 2023 (Est.) | |
207. | Switzerland | 3.24 | 2023 (Est.) | |
208. | Netherlands | 3.13 | 2023 (Est.) | |
209. | Ireland | 3.13 | 2023 (Est.) | |
210. | Czech Republic | 3.11 | 2023 (Est.) | |
211. | Austria | 3.08 | 2023 (Est.) | |
212. | Malta | 3 | 2023 (Est.) | |
213. | Guernsey | 2.98 | 2023 (Est.) | |
214. | Germany | 2.98 | 2023 (Est.) | |
215. | Norway | 2.96 | 2023 (Est.) | |
216. | Italy | 2.94 | 2023 (Est.) | |
217. | Finland | 2.92 | 2023 (Est.) | |
218. | Iceland | 2.88 | 2023 (Est.) | |
219. | Anguilla | 2.86 | 2023 (Est.) | |
220. | Macau | 2.85 | 2023 (Est.) | |
221. | Spain | 2.85 | 2023 (Est.) | |
222. | France | 2.81 | 2023 (Est.) | |
223. | Hong Kong | 2.64 | 2023 (Est.) | |
224. | Sweden | 2.54 | 2023 (Est.) | |
225. | Bermuda | 2.39 | 2023 (Est.) | |
226. | Singapore | 1.91 | 2023 (Est.) | |
227. | Monaco | 1.64 | 2023 (Est.) | |
228. | Japan | 1.55 | 2023 (Est.) |
next → |