Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
228. | Japan | 1.52 | 2024 | |
227. | Monaco | 1.65 | 2024 | |
226. | Singapore | 1.87 | 2024 | |
225. | Bermuda | 2.39 | 2024 | |
224. | Sweden | 2.54 | 2024 | |
223. | Hong Kong | 2.64 | 2024 | |
222. | France | 2.8 | 2024 | |
221. | Spain | 2.84 | 2024 | |
220. | Macau | 2.84 | 2024 | |
219. | Anguilla | 2.85 | 2024 | |
218. | Iceland | 2.87 | 2024 | |
217. | Finland | 2.9 | 2024 | |
216. | Italy | 2.93 | 2024 | |
215. | Norway | 2.94 | 2024 | |
214. | Guernsey | 2.97 | 2024 | |
213. | Germany | 2.97 | 2024 | |
212. | Malta | 2.98 | 2024 | |
211. | Austria | 3.06 | 2024 | |
210. | Czech Republic | 3.09 | 2024 | |
209. | Netherlands | 3.11 | 2024 | |
208. | Ireland | 3.11 | 2024 | |
207. | Switzerland | 3.21 | 2024 | |
206. | Slovenia | 3.22 | 2024 | |
205. | South Korea | 3.25 | 2024 | |
204. | Channel Islands | 3.31 | 2024 | |
203. | Andorra | 3.34 | 2024 | |
202. | Belgium | 3.35 | 2024 | |
201. | Israel | 3.42 | 2024 | |
200. | United Kingdom | 3.58 | 2024 | |
199. | New Zealand | 3.59 | 2024 | |
198. | Portugal | 3.6 | 2024 | |
197. | Denmark | 3.61 | 2024 | |
196. | Liechtenstein | 3.63 | 2024 | |
195. | Australia | 3.64 | 2024 | |
194. | Isle of Man | 3.72 | 2024 | |
193. | San Marino | 3.76 | 2024 | |
192. | Luxembourg | 3.76 | 2024 | |
191. | Wallis and Futuna | 3.76 | 2024 | |
190. | Greece | 3.77 | 2024 | |
189. | Cuba | 3.82 | 2024 | |
188. | French Polynesia | 3.83 | 2024 | |
187. | Canada | 3.84 | 2024 | |
186. | New Caledonia | 3.91 | 2024 | |
185. | Taiwan | 4.03 | 2024 | |
184. | Hungary | 4.19 | 2024 | |
183. | Lithuania | 4.21 | 2024 | |
182. | Guam | 4.32 | 2024 | |
181. | Belarus | 4.32 | 2024 | |
180. | Northern Mariana Islands | 4.36 | 2024 | |
179. | Slovakia | 4.39 | 2024 | |
178. | Serbia | 4.41 | 2024 | |
177. | Cayman Islands | 4.46 | 2024 | |
176. | United States of America | 4.5 | 2024 | |
175. | Faroe Islands | 4.53 | 2024 | |
174. | Saint Barthélemy | 4.55 | 2024 | |
173. | Saint Martin | 4.55 | 2024 | |
172. | Poland | 4.59 | 2024 | |
171. | Gibraltar | 4.65 | 2024 | |
170. | Estonia | 4.67 | 2024 | |
169. | Saint Pierre and Miquelon | 4.77 | 2024 | |
168. | Croatia | 4.83 | 2024 | |
167. | U.S. Virgin Islands | 4.93 | 2024 | |
166. | Chile | 4.99 | 2024 | |
165. | Qatar | 5.05 | 2024 | |
164. | Latvia | 5.08 | 2024 | |
163. | Ukraine | 5.09 | 2024 | |
162. | American Samoa | 5.14 | 2024 | |
161. | Nauru | 5.38 | 2024 | |
160. | Cyprus | 5.46 | 2024 | |
159. | Puerto Rico | 5.48 | 2024 | |
158. | Bosnia and Herzegovina | 5.51 | 2024 | |
157. | Netherlands Antilles | 5.91 | 2024 | |
156. | Dominica | 5.93 | 2024 | |
155. | Macedonia | 5.97 | 2024 | |
154. | Costa Rica | 6.1 | 2024 | |
153. | Kuwait | 6.12 | 2024 | |
152. | Aruba | 6.19 | 2024 | |
151. | Sint Maarten | 6.21 | 2024 | |
150. | Uruguay | 6.27 | 2024 | |
149. | Sri Lanka | 6.31 | 2024 | |
148. | Seychelles | 6.33 | 2024 | |
147. | Turks and Caicos Islands | 6.34 | 2024 | |
146. | Botswana | 6.42 | 2024 | |
145. | Montenegro | 6.44 | 2024 | |
144. | Brunei | 6.47 | 2024 | |
143. | Greenland | 6.55 | 2024 | |
142. | Russia | 6.59 | 2024 | |
141. | Mauritius | 6.63 | 2024 | |
140. | Romania | 6.7 | 2024 | |
139. | Bahrain | 6.7 | 2024 | |
138. | Argentina | 6.74 | 2024 | |
137. | United Arab Emirates | 6.92 | 2024 | |
136. | Fiji | 7.16 | 2024 | |
135. | Barbados | 7.46 | 2024 | |
134. | Palau | 7.52 | 2024 | |
133. | Panama | 7.56 | 2024 | |
132. | Mayotte | 7.66 | 2024 | |
131. | Cook Islands | 8.25 | 2024 | |
130. | British Virgin Islands | 8.32 | 2024 | |
129. | Antigua and Barbuda | 8.34 | 2024 |
← previous |