The World: Infant Mortality Rate - Female (2050) - Top 100+

Rank Country Per 1,000 Births Year
114. Jordan 4.94 2050 (Est.)
80. Kazakhstan 6.61 2050 (Est.)
59. Kenya 10.34 2050 (Est.)
58. Kiribati 10.59 2050 (Est.)
61. Kosovo 9.67 2050 (Est.)
151. Kuwait 3.96 2050 (Est.)
74. Kyrgyzstan 7.25 2050 (Est.)
38. Laos 14.83 2050 (Est.)
163. Latvia 3.61 2050 (Est.)
109. Lebanon 5.36 2050 (Est.)
68. Lesotho 8.09 2050 (Est.)
17. Liberia 21.5 2050 (Est.)
106. Libya 5.44 2050 (Est.)
188. Liechtenstein 3.11 2050 (Est.)
181. Lithuania 3.3 2050 (Est.)
191. Luxembourg 3.06 2050 (Est.)
219. Macau 2.65 2050 (Est.)
154. Macedonia 3.89 2050 (Est.)
45. Madagascar 13.81 2050 (Est.)
13. Malawi 23.23 2050 (Est.)
119. Malaysia 4.89 2050 (Est.)
79. Maldives 6.73 2050 (Est.)
5. Mali 35.67 2050 (Est.)
211. Malta 2.71 2050 (Est.)
86. Marshall Islands 6.39 2050 (Est.)
30. Mauritania 16.76 2050 (Est.)
141. Mauritius 4.17 2050 (Est.)
165. Mayotte 3.55 2050 (Est.)
105. Mexico 5.47 2050 (Est.)
120. Moldova 4.88 2050 (Est.)
226. Monaco 1.89 2050 (Est.)
63. Mongolia 9.22 2050 (Est.)
143. Montenegro 4.13 2050 (Est.)
100. Montserrat 5.64 2050 (Est.)
91. Morocco 6.09 2050 (Est.)
22. Mozambique 20.47 2050 (Est.)
54. Myanmar 11.59 2050 (Est.)
11. Namibia 26.14 2050 (Est.)
153. Nauru 3.9 2050 (Est.)
52. Nepal 11.81 2050 (Est.)
209. Netherlands 2.76 2050 (Est.)
157. Netherlands Antilles 3.86 2050 (Est.)
187. New Caledonia 3.14 2050 (Est.)
199. New Zealand 2.98 2050 (Est.)
92. Nicaragua 6.02 2050 (Est.)
3. Niger 37.63 2050 (Est.)
9. Nigeria 26.87 2050 (Est.)
76. North Korea 7.09 2050 (Est.)
180. Northern Mariana Islands 3.32 2050 (Est.)
215. Norway 2.69 2050 (Est.)
101. Oman 5.61 2050 (Est.)
39. Pakistan 14.57 2050 (Est.)
132. Palau 4.53 2050 (Est.)
133. Panama 4.49 2050 (Est.)
57. Papua New Guinea 10.93 2050 (Est.)
95. Paraguay 5.83 2050 (Est.)
88. Peru 6.27 2050 (Est.)
96. Philippines 5.77 2050 (Est.)
172. Poland 3.39 2050 (Est.)
198. Portugal 2.98 2050 (Est.)
160. Puerto Rico 3.74 2050 (Est.)
164. Qatar 3.59 2050 (Est.)
16. Republic of Congo 22.04 2050 (Est.)
142. Romania 4.16 2050 (Est.)
136. Russia 4.39 2050 (Est.)
23. Rwanda 19.32 2050 (Est.)
173. Saint Barthélemy 3.38 2050 (Est.)
130. Saint Helena 4.68 2050 (Est.)
112. Saint Kitts and Nevis 5.08 2050 (Est.)
111. Saint Lucia 5.21 2050 (Est.)
174. Saint Martin 3.38 2050 (Est.)
169. Saint Pierre and Miquelon 3.45 2050 (Est.)
113. Saint Vincent and the Grenadines 5.05 2050 (Est.)
87. Samoa 6.29 2050 (Est.)
194. San Marino 3.03 2050 (Est.)
36. Sao Tome and Principe 15.42 2050 (Est.)
118. Saudi Arabia 4.92 2050 (Est.)
29. Senegal 16.84 2050 (Est.)
178. Serbia 3.33 2050 (Est.)
144. Seychelles 4.08 2050 (Est.)
15. Sierra Leone 22.16 2050 (Est.)
227. Singapore 1.14 2050 (Est.)
149. Sint Maarten 3.97 2050 (Est.)
177. Slovakia 3.33 2050 (Est.)
205. Slovenia 2.82 2050 (Est.)
108. Solomon Islands 5.41 2050 (Est.)
2. Somalia 37.91 2050 (Est.)
27. South Africa 17.52 2050 (Est.)
212. South Korea 2.71 2050 (Est.)
222. Spain 2.63 2050 (Est.)
148. Sri Lanka 4.03 2050 (Est.)
37. Sudan 15.12 2050 (Est.)
73. Suriname 7.36 2050 (Est.)
50. Swaziland 12.27 2050 (Est.)
224. Sweden 2.5 2050 (Est.)
206. Switzerland 2.81 2050 (Est.)
117. Syria 4.92 2050 (Est.)
185. Taiwan 3.15 2050 (Est.)
64. Tajikistan 9.22 2050 (Est.)
14. Tanzania 22.75 2050 (Est.)