The World: Infant Mortality Rate - Male (2021) - Top 100+

Rank Country Per 1,000 Births Year
1. Afghanistan 109 2021
124. Albania 11.72 2021
80. Algeria 20.46 2021
139. American Samoa 9.6 2021
216. Andorra 3.51 2021
9. Angola 71.66 2021
212. Anguilla 3.62 2021
119. Antigua and Barbuda 12.33 2021
144. Argentina 9.36 2021
97. Armenia 16.97 2021
117. Aruba 12.36 2021
196. Australia 4.35 2021
192. Austria 4.58 2021
76. Azerbaijan 21.53 2021
147. Bahrain 9.05 2021
50. Bangladesh 37.81 2021
131. Barbados 10.81 2021
169. Belarus 6.31 2021
198. Belgium 4.31 2021
88. Belize 18.92 2021
30. Benin 50.41 2021
225. Bermuda 2.6 2021
69. Bhutan 25.47 2021
56. Bolivia 34.49 2021
158. Bosnia and Herzegovina 7.94 2021
161. Botswana 7.2 2021
92. Brazil 18.25 2021
123. British Virgin Islands 12.1 2021
136. Brunei 10.12 2021
104. Bulgaria 14.48 2021
8. Burkina Faso 73.11 2021
27. Burundi 51.25 2021
34. Cambodia 48.47 2021
26. Cameroon 53.07 2021
190. Canada 4.6 2021
74. Cape Verde 21.92 2021
174. Cayman Islands 6.15 2021
6. Central African Republic 85.71 2021
7. Chad 84.07 2021
207. Channel Islands 3.82 2021
166. Chile 6.54 2021
110. China 13.3 2021
105. Colombia 14.46 2021
16. Comoros 62.93 2021
107. Cook Islands 13.96 2021
156. Costa Rica 7.99 2021
22. Cote d'Ivoire 55.43 2021
181. Croatia 5.46 2021
191. Cuba 4.59 2021
154. Cyprus 8.33 2021
209. Czech Republic 3.76 2021
13. Democratic Republic of the Congo 65.29 2021
203. Denmark 3.91 2021
36. Djibouti 46.46 2021
118. Dominica 12.35 2021
99. Dominican Republic 16.75 2021
62. East Timor 31.5 2021
96. Ecuador 17.27 2021
90. Egypt 18.47 2021
98. El Salvador 16.83 2021
20. Equatorial Guinea 58.94 2021
53. Eritrea 36.72 2021
162. Estonia 7 2021
11. Ethiopia 69.21 2021
182. Faroe Islands 5.31 2021
86. Federated States of Micronesia 19.16 2021
142. Fiji 9.5 2021
217. Finland 3.5 2021
219. France 3.4 2021
186. French Polynesia 4.93 2021
37. Gabon 46.18 2021
111. Gaza Strip 13.18 2021
115. Georgia 12.65 2021
214. Germany 3.57 2021
47. Ghana 39.9 2021
176. Gibraltar 6.1 2021
188. Greece 4.75 2021
145. Greenland 9.32 2021
153. Grenada 8.37 2021
183. Guam 5.3 2021
81. Guatemala 20.28 2021
213. Guernsey 3.58 2021
38. Guinea 46.02 2021
5. Guinea-Bissau 87.96 2021
64. Guyana 30.05 2021
41. Haiti 43.29 2021
95. Honduras 17.31 2021
223. Hong Kong 3 2021
185. Hungary 4.94 2021
221. Iceland 3.2 2021
58. India 33.23 2021
72. Indonesia 23.19 2021
57. Iran 33.44 2021
59. Iraq 32.79 2021
206. Ireland 3.85 2021
205. Isle of Man 3.86 2021
204. Israel 3.89 2021
220. Italy 3.37 2021
120. Jamaica 12.26 2021
228. Japan 2.07 2021