Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
28. | Burundi | 18.73 | 2025 (Est.) | |
27. | Guinea | 19.21 | 2025 (Est.) | |
26. | Mozambique | 19.5 | 2025 (Est.) | |
25. | Benin | 19.5 | 2025 (Est.) | |
24. | Cote d'Ivoire | 19.6 | 2025 (Est.) | |
23. | Equatorial Guinea | 19.99 | 2025 (Est.) | |
22. | Zambia | 21.47 | 2025 (Est.) | |
21. | Liberia | 21.6 | 2025 (Est.) | |
20. | Republic of Congo | 22.2 | 2025 (Est.) | |
19. | Rwanda | 23.12 | 2025 (Est.) | |
18. | Sierra Leone | 24.23 | 2025 (Est.) | |
17. | Uganda | 24.31 | 2025 (Est.) | |
16. | Senegal | 25.4 | 2025 (Est.) | |
15. | Cameroon | 27.15 | 2025 (Est.) | |
14. | Namibia | 27.3 | 2025 (Est.) | |
13. | Democratic Republic of the Congo | 27.89 | 2025 (Est.) | |
12. | Tanzania | 29.28 | 2025 (Est.) | |
11. | Malawi | 31.99 | 2025 (Est.) | |
10. | Central African Republic | 32.02 | 2025 (Est.) | |
9. | Angola | 34.23 | 2025 (Est.) | |
8. | Guinea-Bissau | 36.02 | 2025 (Est.) | |
7. | Mali | 43.04 | 2025 (Est.) | |
6. | Burkina Faso | 45.05 | 2025 (Est.) | |
5. | Afghanistan | 45.11 | 2025 (Est.) | |
4. | Nigeria | 45.17 | 2025 (Est.) | |
3. | Niger | 45.48 | 2025 (Est.) | |
2. | Somalia | 47.56 | 2025 (Est.) | |
1. | Chad | 48.38 | 2025 (Est.) |
next → |