Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
162. | British Virgin Islands | 0.78 | 2026 (Est.) | |
105. | Brazil | 1.79 | 2026 (Est.) | |
84. | Botswana | 2.66 | 2026 (Est.) | |
182. | Bosnia and Herzegovina | 0.62 | 2026 (Est.) | |
61. | Bolivia | 6.4 | 2026 (Est.) | |
66. | Bhutan | 4.8 | 2026 (Est.) | |
212. | Bermuda | 0.48 | 2026 (Est.) | |
25. | Benin | 18.63 | 2026 (Est.) | |
68. | Belize | 4.32 | 2026 (Est.) | |
198. | Belgium | 0.54 | 2026 (Est.) | |
154. | Belarus | 0.92 | 2026 (Est.) | |
78. | Barbados | 3.13 | 2026 (Est.) | |
60. | Bangladesh | 6.42 | 2026 (Est.) | |
144. | Bahrain | 1.05 | 2026 (Est.) | |
108. | Azerbaijan | 1.7 | 2026 (Est.) | |
210. | Austria | 0.49 | 2026 (Est.) | |
199. | Australia | 0.53 | 2026 (Est.) | |
165. | Aruba | 0.75 | 2026 (Est.) | |
123. | Armenia | 1.35 | 2026 (Est.) | |
148. | Argentina | 1.01 | 2026 (Est.) | |
124. | Antigua and Barbuda | 1.34 | 2026 (Est.) | |
207. | Anguilla | 0.5 | 2026 (Est.) | |
9. | Angola | 32.9 | 2026 (Est.) | |
183. | Andorra | 0.62 | 2026 (Est.) | |
122. | American Samoa | 1.35 | 2026 (Est.) | |
97. | Algeria | 2.16 | 2026 (Est.) | |
126. | Albania | 1.32 | 2026 (Est.) | |
4. | Afghanistan | 43.59 | 2026 (Est.) |
next → |