Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
177. | British Virgin Islands | 0.93 | 2023 | |
99. | Brazil | 3.17 | 2023 | |
109. | Botswana | 2.72 | 2023 | |
175. | Bosnia and Herzegovina | 0.93 | 2023 | |
60. | Bolivia | 8.07 | 2023 | |
69. | Bhutan | 6.12 | 2023 | |
218. | Bermuda | 0.55 | 2023 | |
28. | Benin | 22 | 2023 | |
72. | Belize | 5.52 | 2023 | |
202. | Belgium | 0.71 | 2023 | |
146. | Belarus | 1.55 | 2023 | |
88. | Barbados | 3.66 | 2023 | |
61. | Bangladesh | 8.02 | 2023 | |
149. | Bahrain | 1.44 | 2023 | |
113. | Azerbaijan | 2.4 | 2023 | |
208. | Austria | 0.66 | 2023 | |
204. | Australia | 0.7 | 2023 | |
137. | Aruba | 1.8 | 2023 | |
129. | Armenia | 2 | 2023 | |
154. | Argentina | 1.31 | 2023 | |
126. | Antigua and Barbuda | 2.04 | 2023 | |
182. | Anguilla | 0.89 | 2023 | |
10. | Angola | 37.45 | 2023 | |
213. | Andorra | 0.6 | 2023 | |
131. | American Samoa | 1.95 | 2023 | |
106. | Algeria | 2.9 | 2023 | |
139. | Albania | 1.75 | 2023 | |
7. | Afghanistan | 47.93 | 2023 |
next → |