Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
1. | Burkina Faso | 58.31 | 2023 | |
2. | Somalia | 57.3 | 2023 | |
3. | Chad | 51.3 | 2023 | |
4. | Mali | 50.71 | 2023 | |
5. | Nigeria | 49.62 | 2023 | |
6. | Niger | 49.51 | 2023 | |
7. | Afghanistan | 47.93 | 2023 | |
8. | Guinea-Bissau | 47.04 | 2023 | |
9. | Malawi | 37.49 | 2023 | |
10. | Angola | 37.45 | 2023 | |
11. | Tanzania | 37.09 | 2023 | |
12. | Central African Republic | 36.5 | 2023 | |
13. | Sierra Leone | 35.04 | 2023 | |
14. | Democratic Republic of the Congo | 34.81 | 2023 | |
15. | Zambia | 31.62 | 2023 | |
16. | Uganda | 30.87 | 2023 | |
17. | Cameroon | 30.73 | 2023 | |
18. | Senegal | 30.56 | 2023 | |
19. | Rwanda | 29.33 | 2023 | |
20. | Namibia | 28.4 | 2023 | |
21. | Liberia | 27.57 | 2023 | |
22. | Republic of Congo | 27.56 | 2023 | |
23. | Ethiopia | 24.7 | 2023 | |
24. | Western Sahara | 23.49 | 2023 | |
25. | Mauritania | 23.49 | 2023 | |
26. | Burundi | 22.79 | 2023 | |
27. | Guinea | 22.54 | 2023 | |
28. | Benin | 22 | 2023 | |
29. | Togo | 21.64 | 2023 | |
30. | Mozambique | 21.11 | 2023 | |
31. | Comoros | 20.82 | 2023 | |
32. | Cambodia | 20.79 | 2023 | |
33. | Ghana | 20.58 | 2023 | |
34. | Eritrea | 20.38 | 2023 | |
35. | Cote d'Ivoire | 20.24 | 2023 | |
36. | South Africa | 19.64 | 2023 | |
37. | Equatorial Guinea | 19.63 | 2023 | |
38. | The Gambia | 19.35 | 2023 | |
39. | Gabon | 18.9 | 2023 | |
40. | Sudan | 18.86 | 2023 | |
41. | Madagascar | 17.35 | 2023 | |
42. | Sao Tome and Principe | 16.93 | 2023 | |
43. | Lesotho | 16.91 | 2023 | |
44. | Laos | 14.49 | 2023 | |
45. | Djibouti | 14.34 | 2023 | |
46. | Vanuatu | 13.88 | 2023 | |
47. | Pakistan | 13.26 | 2023 | |
48. | Haiti | 13.19 | 2023 | |
49. | Zimbabwe | 13.06 | 2023 | |
50. | Iran | 12 | 2023 | |
51. | Yemen | 11.97 | 2023 | |
52. | Papua New Guinea | 11.52 | 2023 | |
53. | Kenya | 10.9 | 2023 | |
54. | Tuvalu | 10.6 | 2023 | |
55. | Myanmar | 10.19 | 2023 | |
56. | Tajikistan | 9.81 | 2023 | |
57. | Guyana | 8.84 | 2023 | |
58. | India | 8.29 | 2023 | |
59. | Nepal | 8.19 | 2023 | |
60. | Bolivia | 8.07 | 2023 | |
61. | Bangladesh | 8.02 | 2023 | |
62. | Honduras | 7.73 | 2023 | |
63. | Mongolia | 7.65 | 2023 | |
64. | Swaziland | 7.61 | 2023 | |
65. | East Timor | 7.41 | 2023 | |
66. | Kiribati | 7.22 | 2023 | |
67. | Iraq | 6.78 | 2023 | |
68. | Turkmenistan | 6.29 | 2023 | |
69. | Bhutan | 6.12 | 2023 | |
70. | Suriname | 5.74 | 2023 | |
71. | Kosovo | 5.61 | 2023 | |
72. | Belize | 5.52 | 2023 | |
73. | French Polynesia | 5.08 | 2023 | |
74. | Maldives | 5.06 | 2023 | |
75. | Philippines | 5.03 | 2023 | |
76. | Saint Kitts and Nevis | 4.98 | 2023 | |
77. | Kyrgyzstan | 4.83 | 2023 | |
78. | Peru | 4.74 | 2023 | |
79. | Indonesia | 4.61 | 2023 | |
80. | North Korea | 4.38 | 2023 | |
81. | Vietnam | 4.29 | 2023 | |
82. | Tunisia | 4.28 | 2023 | |
83. | Guatemala | 4.28 | 2023 | |
84. | Paraguay | 4.27 | 2023 | |
85. | Samoa | 4.03 | 2023 | |
86. | Cape Verde | 3.99 | 2023 | |
87. | Fiji | 3.79 | 2023 | |
88. | Barbados | 3.66 | 2023 | |
89. | Thailand | 3.5 | 2023 | |
90. | Trinidad and Tobago | 3.5 | 2023 | |
91. | Seychelles | 3.46 | 2023 | |
92. | Morocco | 3.45 | 2023 | |
93. | Uzbekistan | 3.39 | 2023 | |
94. | Federated States of Micronesia | 3.37 | 2023 | |
95. | New Caledonia | 3.36 | 2023 | |
96. | Marshall Islands | 3.33 | 2023 | |
97. | El Salvador | 3.3 | 2023 | |
98. | Saint Vincent and the Grenadines | 3.3 | 2023 | |
99. | Brazil | 3.17 | 2023 | |
100. | Nicaragua | 3.07 | 2023 |
← previous |