Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
28. | Benin | 22 | 2023 | |
27. | Guinea | 22.54 | 2023 | |
26. | Burundi | 22.79 | 2023 | |
25. | Mauritania | 23.49 | 2023 | |
24. | Western Sahara | 23.49 | 2023 | |
23. | Ethiopia | 24.7 | 2023 | |
22. | Republic of Congo | 27.56 | 2023 | |
21. | Liberia | 27.57 | 2023 | |
20. | Namibia | 28.4 | 2023 | |
19. | Rwanda | 29.33 | 2023 | |
18. | Senegal | 30.56 | 2023 | |
17. | Cameroon | 30.73 | 2023 | |
16. | Uganda | 30.87 | 2023 | |
15. | Zambia | 31.62 | 2023 | |
14. | Democratic Republic of the Congo | 34.81 | 2023 | |
13. | Sierra Leone | 35.04 | 2023 | |
12. | Central African Republic | 36.5 | 2023 | |
11. | Tanzania | 37.09 | 2023 | |
10. | Angola | 37.45 | 2023 | |
9. | Malawi | 37.49 | 2023 | |
8. | Guinea-Bissau | 47.04 | 2023 | |
7. | Afghanistan | 47.93 | 2023 | |
6. | Niger | 49.51 | 2023 | |
5. | Nigeria | 49.62 | 2023 | |
4. | Mali | 50.71 | 2023 | |
3. | Chad | 51.3 | 2023 | |
2. | Somalia | 57.3 | 2023 | |
1. | Burkina Faso | 58.31 | 2023 |
next → |