The World: Mortality Rate - Age 1-4 - Male (2047) - Top 100+

Rank Country Per 1,000 Births Year
101. Nicaragua 1.3 2047 (Est.)
102. Ecuador 1.3 2047 (Est.)
103. Nauru 1.27 2047 (Est.)
104. Turkey 1.27 2047 (Est.)
105. Algeria 1.27 2047 (Est.)
106. Russia 1.26 2047 (Est.)
107. Egypt 1.25 2047 (Est.)
108. Solomon Islands 1.23 2047 (Est.)
109. Samoa 1.21 2047 (Est.)
110. Grenada 1.21 2047 (Est.)
111. Ukraine 1.21 2047 (Est.)
112. Kazakhstan 1.2 2047 (Est.)
113. Oman 1.19 2047 (Est.)
114. Latvia 1.19 2047 (Est.)
115. Azerbaijan 1.14 2047 (Est.)
116. Malaysia 1.09 2047 (Est.)
117. Bhutan 1.08 2047 (Est.)
118. Panama 1.05 2047 (Est.)
119. Cook Islands 1.05 2047 (Est.)
120. Greenland 1.05 2047 (Est.)
121. Colombia 1.04 2047 (Est.)
122. Armenia 1.02 2047 (Est.)
123. Turks and Caicos Islands 1 2047 (Est.)
124. Syria 1 2047 (Est.)
125. Dominican Republic 0.98 2047 (Est.)
126. Mexico 0.97 2047 (Est.)
127. Antigua and Barbuda 0.97 2047 (Est.)
128. Gaza Strip 0.96 2047 (Est.)
129. The Bahamas 0.96 2047 (Est.)
130. China 0.96 2047 (Est.)
131. Bulgaria 0.96 2047 (Est.)
132. Libya 0.95 2047 (Est.)
133. American Samoa 0.94 2047 (Est.)
134. Moldova 0.93 2047 (Est.)
135. Saudi Arabia 0.93 2047 (Est.)
136. Saint Helena 0.9 2047 (Est.)
137. Palau 0.9 2047 (Est.)
138. Aruba 0.9 2047 (Est.)
139. West Bank 0.9 2047 (Est.)
140. Belarus 0.89 2047 (Est.)
141. Dominica 0.88 2047 (Est.)
142. Qatar 0.86 2047 (Est.)
143. Albania 0.86 2047 (Est.)
144. Estonia 0.85 2047 (Est.)
145. Romania 0.84 2047 (Est.)
146. Uruguay 0.83 2047 (Est.)
147. United States of America 0.82 2047 (Est.)
148. Sri Lanka 0.81 2047 (Est.)
149. United Arab Emirates 0.8 2047 (Est.)
150. Lithuania 0.8 2047 (Est.)
151. Montenegro 0.78 2047 (Est.)
152. Bahrain 0.77 2047 (Est.)
153. Liechtenstein 0.76 2047 (Est.)
154. Argentina 0.75 2047 (Est.)
155. Tonga 0.74 2047 (Est.)
156. Brunei 0.72 2047 (Est.)
157. Mauritius 0.71 2047 (Est.)
158. Georgia 0.69 2047 (Est.)
159. Jordan 0.68 2047 (Est.)
160. Northern Mariana Islands 0.67 2047 (Est.)
161. Lebanon 0.67 2047 (Est.)
162. Slovakia 0.65 2047 (Est.)
163. Faroe Islands 0.64 2047 (Est.)
164. Saint Martin 0.64 2047 (Est.)
165. Montserrat 0.64 2047 (Est.)
166. Saint Barthélemy 0.64 2047 (Est.)
167. Taiwan 0.63 2047 (Est.)
168. Costa Rica 0.62 2047 (Est.)
169. Poland 0.61 2047 (Est.)
170. Kuwait 0.6 2047 (Est.)
171. Bosnia and Herzegovina 0.6 2047 (Est.)
172. Chile 0.6 2047 (Est.)
173. Portugal 0.6 2047 (Est.)
174. British Virgin Islands 0.59 2047 (Est.)
175. Gibraltar 0.58 2047 (Est.)
176. Croatia 0.58 2047 (Est.)
177. Guam 0.58 2047 (Est.)
178. U.S. Virgin Islands 0.58 2047 (Est.)
179. Saint Pierre and Miquelon 0.58 2047 (Est.)
180. Serbia 0.58 2047 (Est.)
181. Cuba 0.57 2047 (Est.)
182. Malta 0.57 2047 (Est.)
183. Hungary 0.57 2047 (Est.)
184. Anguilla 0.56 2047 (Est.)
185. Puerto Rico 0.55 2047 (Est.)
186. Iceland 0.55 2047 (Est.)
187. Czech Republic 0.55 2047 (Est.)
188. Sint Maarten 0.55 2047 (Est.)
189. Slovenia 0.54 2047 (Est.)
190. Macedonia 0.54 2047 (Est.)
191. France 0.54 2047 (Est.)
192. Netherlands Antilles 0.53 2047 (Est.)
193. Cayman Islands 0.53 2047 (Est.)
194. New Zealand 0.52 2047 (Est.)
195. Mayotte 0.52 2047 (Est.)
196. Sweden 0.51 2047 (Est.)
197. Greece 0.51 2047 (Est.)
198. United Kingdom 0.5 2047 (Est.)
199. Luxembourg 0.5 2047 (Est.)
200. Switzerland 0.5 2047 (Est.)