The World: Mortality Rate - Under Age 5 - Male (2018) - Top 100+

Rank Country Per 1,000 Births Year
67. Zimbabwe 40.76 2018
18. Zambia 94.42 2018
48. Yemen 62.57 2018
30. Western Sahara 82.23 2018
123. West Bank 15.48 2018
199. Wallis and Futuna 5.03 2018
97. Vietnam 22.37 2018
91. Venezuela 24.34 2018
51. Vanuatu 57.15 2018
89. Uzbekistan 24.78 2018
154. Uruguay 10.93 2018
181. United States of America 7.3 2018
194. United Kingdom 5.41 2018
135. United Arab Emirates 13.15 2018
147. Ukraine 12.01 2018
20. Uganda 91.69 2018
173. U.S. Virgin Islands 7.92 2018
64. Tuvalu 43.57 2018
129. Turks and Caicos Islands 14.8 2018
56. Turkmenistan 47.28 2018
96. Turkey 23.25 2018
77. Tunisia 28.4 2018
80. Trinidad and Tobago 26.86 2018
137. Tonga 12.9 2018
35. Togo 73.05 2018
26. The Gambia 85.97 2018
133. The Bahamas 13.32 2018
105. Thailand 18.38 2018
14. Tanzania 105.33 2018
58. Tajikistan 46.78 2018
186. Taiwan 6.13 2018
112. Syria 16.86 2018
201. Switzerland 4.98 2018
222. Sweden 3.73 2018
49. Swaziland 58.67 2018
70. Suriname 34.59 2018
38. Sudan 69.64 2018
155. Sri Lanka 10.81 2018
219. Spain 4.18 2018
207. South Korea 4.69 2018
47. South Africa 62.6 2018
2. Somalia 160.77 2018
102. Solomon Islands 19.65 2018
197. Slovenia 5.25 2018
172. Slovakia 7.95 2018
161. Sint Maarten 9.56 2018
226. Singapore 3 2018
12. Sierra Leone 113.29 2018
116. Seychelles 16.41 2018
177. Serbia 7.57 2018
24. Senegal 88.83 2018
110. Saudi Arabia 16.9 2018
44. Sao Tome and Principe 65.85 2018
202. San Marino 4.92 2018
84. Samoa 26.42 2018
114. Saint Vincent and the Grenadines 16.81 2018
166. Saint Pierre and Miquelon 8.39 2018
176. Saint Martin 7.84 2018
153. Saint Lucia 11.06 2018
146. Saint Kitts and Nevis 12.16 2018
109. Saint Helena 17.32 2018
175. Saint Barthélemy 7.84 2018
22. Rwanda 91.01 2018
141. Russia 12.62 2018
145. Romania 12.22 2018
16. Republic of Congo 99.5 2018
169. Qatar 8.27 2018
165. Puerto Rico 8.63 2018
190. Portugal 5.76 2018
178. Poland 7.48 2018
94. Philippines 23.99 2018
86. Peru 25.7 2018
83. Paraguay 26.6 2018
54. Papua New Guinea 50.94 2018
134. Panama 13.22 2018
132. Palau 13.67 2018
39. Pakistan 69.14 2018
119. Oman 15.92 2018
213. Norway 4.4 2018
182. Northern Mariana Islands 6.89 2018
75. North Korea 29.1 2018
9. Nigeria 125.31 2018
4. Niger 154 2018
93. Nicaragua 24.07 2018
191. New Zealand 5.71 2018
159. New Caledonia 10.29 2018
164. Netherlands Antilles 8.74 2018
212. Netherlands 4.47 2018
60. Nepal 45.47 2018
138. Nauru 12.74 2018
34. Namibia 75.16 2018
50. Myanmar 57.42 2018
23. Mozambique 90.06 2018
74. Morocco 29.19 2018
156. Montserrat 10.66 2018
157. Montenegro 10.39 2018
65. Mongolia 41.2 2018
228. Monaco 2.33 2018
124. Moldova 15.29 2018
108. Mexico 17.72 2018