The World: Mortality Rate - Under Age 5 - Male (2020) - Top 100+

Rank Country Per 1,000 Births Year
65. Zimbabwe 40.17 2020
18. Zambia 88.78 2020
48. Yemen 58.68 2020
29. Western Sahara 77.6 2020
124. West Bank 14.47 2020
199. Wallis and Futuna 4.91 2020
98. Vietnam 20.86 2020
88. Venezuela 23.38 2020
51. Vanuatu 53.67 2020
90. Uzbekistan 23.18 2020
153. Uruguay 10.38 2020
181. United States of America 7.11 2020
195. United Kingdom 5.26 2020
135. United Arab Emirates 12.41 2020
146. Ukraine 11.53 2020
19. Uganda 87.31 2020
173. U.S. Virgin Islands 7.62 2020
64. Tuvalu 40.65 2020
129. Turks and Caicos Islands 13.9 2020
57. Turkmenistan 44.08 2020
96. Turkey 21.65 2020
77. Tunisia 26.35 2020
81. Trinidad and Tobago 25.17 2020
138. Tonga 12.13 2020
35. Togo 68.22 2020
26. The Gambia 80.71 2020
132. The Bahamas 12.99 2020
105. Thailand 17.24 2020
14. Tanzania 100.59 2020
58. Tajikistan 43.62 2020
186. Taiwan 5.95 2020
112. Syria 15.8 2020
200. Switzerland 4.86 2020
222. Sweden 3.68 2020
49. Swaziland 54.78 2020
70. Suriname 32.22 2020
44. Sudan 60.11 2020
155. Sri Lanka 10.32 2020
218. Spain 4.12 2020
209. South Korea 4.5 2020
45. South Africa 59.94 2020
2. Somalia 154.26 2020
102. Solomon Islands 18.41 2020
197. Slovenia 5.13 2020
172. Slovakia 7.65 2020
161. Sint Maarten 9.08 2020
226. Singapore 2.89 2020
11. Sierra Leone 107.7 2020
117. Seychelles 15.43 2020
177. Serbia 7.3 2020
24. Senegal 83.93 2020
113. Saudi Arabia 15.8 2020
43. Sao Tome and Principe 61.94 2020
202. San Marino 4.8 2020
84. Samoa 24.4 2020
115. Saint Vincent and the Grenadines 15.75 2020
167. Saint Pierre and Miquelon 8.01 2020
175. Saint Martin 7.53 2020
152. Saint Lucia 10.58 2020
147. Saint Kitts and Nevis 11.38 2020
109. Saint Helena 16.17 2020
176. Saint Barthélemy 7.53 2020
22. Rwanda 85.92 2020
137. Russia 12.18 2020
144. Romania 11.62 2020
16. Republic of Congo 94.31 2020
170. Qatar 7.87 2020
164. Puerto Rico 8.33 2020
189. Portugal 5.6 2020
178. Poland 7.23 2020
93. Philippines 22.43 2020
86. Peru 24.02 2020
83. Paraguay 24.79 2020
53. Papua New Guinea 48.32 2020
134. Panama 12.47 2020
133. Palau 12.97 2020
38. Pakistan 64.62 2020
118. Oman 15 2020
213. Norway 4.32 2020
182. Northern Mariana Islands 6.64 2020
74. North Korea 27.13 2020
9. Nigeria 119.28 2020
4. Niger 146.85 2020
94. Nicaragua 22.42 2020
191. New Zealand 5.54 2020
159. New Caledonia 9.71 2020
165. Netherlands Antilles 8.33 2020
212. Netherlands 4.38 2020
60. Nepal 42.42 2020
136. Nauru 12.2 2020
32. Namibia 74.66 2020
50. Myanmar 53.79 2020
23. Mozambique 84.71 2020
76. Morocco 27.08 2020
156. Montserrat 10.07 2020
157. Montenegro 9.92 2020
67. Mongolia 38.29 2020
228. Monaco 2.34 2020
123. Moldova 14.53 2020
108. Mexico 16.75 2020