Rank | Country | Population | Year | |
---|---|---|---|---|
228. | Saint Pierre and Miquelon | 148 | 2049 (Est.) | |
227. | Montserrat | 255 | 2049 (Est.) | |
226. | Saint Barthélemy | 282 | 2049 (Est.) | |
225. | Cook Islands | 293 | 2049 (Est.) | |
224. | Saint Helena | 343 | 2049 (Est.) | |
223. | Monaco | 404 | 2049 (Est.) | |
222. | Wallis and Futuna | 734 | 2049 (Est.) | |
221. | Nauru | 961 | 2049 (Est.) | |
220. | Tuvalu | 1,015 | 2049 (Est.) | |
219. | Palau | 1,435 | 2049 (Est.) | |
218. | Gibraltar | 1,539 | 2049 (Est.) | |
217. | Anguilla | 1,625 | 2049 (Est.) | |
216. | San Marino | 1,691 | 2049 (Est.) | |
215. | Liechtenstein | 2,084 | 2049 (Est.) | |
214. | Saint Martin | 2,413 | 2049 (Est.) | |
213. | Greenland | 2,843 | 2049 (Est.) | |
212. | Sint Maarten | 2,870 | 2049 (Est.) | |
211. | Northern Mariana Islands | 2,887 | 2049 (Est.) | |
210. | Saint Kitts and Nevis | 2,923 | 2049 (Est.) | |
209. | Guernsey | 3,107 | 2049 (Est.) | |
208. | British Virgin Islands | 3,171 | 2049 (Est.) | |
207. | Andorra | 3,229 | 2049 (Est.) | |
206. | Dominica | 3,244 | 2049 (Est.) | |
205. | Faroe Islands | 3,466 | 2049 (Est.) | |
204. | Bermuda | 3,668 | 2049 (Est.) | |
203. | Seychelles | 3,872 | 2049 (Est.) | |
202. | U.S. Virgin Islands | 4,393 | 2049 (Est.) | |
201. | Turks and Caicos Islands | 4,430 | 2049 (Est.) | |
200. | Isle of Man | 4,544 | 2049 (Est.) | |
199. | Saint Vincent and the Grenadines | 4,741 | 2049 (Est.) | |
198. | Cayman Islands | 4,773 | 2049 (Est.) | |
197. | Tonga | 5,239 | 2049 (Est.) | |
196. | Channel Islands | 5,268 | 2049 (Est.) | |
195. | Federated States of Micronesia | 5,479 | 2049 (Est.) | |
194. | Grenada | 6,229 | 2049 (Est.) | |
193. | Saint Lucia | 6,459 | 2049 (Est.) | |
192. | American Samoa | 6,810 | 2049 (Est.) | |
191. | Marshall Islands | 7,313 | 2049 (Est.) | |
190. | Antigua and Barbuda | 7,460 | 2049 (Est.) | |
189. | Aruba | 7,839 | 2049 (Est.) | |
188. | Netherlands Antilles | 8,314 | 2049 (Est.) | |
187. | Kiribati | 9,910 | 2049 (Est.) | |
186. | Barbados | 14,536 | 2049 (Est.) | |
185. | Guam | 14,796 | 2049 (Est.) | |
184. | Samoa | 16,994 | 2049 (Est.) | |
183. | French Polynesia | 17,132 | 2049 (Est.) | |
182. | Malta | 17,582 | 2049 (Est.) | |
181. | Iceland | 18,862 | 2049 (Est.) | |
180. | Macau | 20,048 | 2049 (Est.) | |
179. | Vanuatu | 20,484 | 2049 (Est.) | |
178. | New Caledonia | 20,732 | 2049 (Est.) | |
177. | The Bahamas | 21,684 | 2049 (Est.) | |
176. | Maldives | 23,330 | 2049 (Est.) | |
175. | Mayotte | 24,015 | 2049 (Est.) | |
174. | Sao Tome and Principe | 25,011 | 2049 (Est.) | |
173. | Montenegro | 26,444 | 2049 (Est.) | |
172. | Brunei | 36,375 | 2049 (Est.) | |
171. | Luxembourg | 39,914 | 2049 (Est.) | |
170. | Belize | 41,461 | 2049 (Est.) | |
169. | Suriname | 41,497 | 2049 (Est.) | |
168. | Estonia | 42,629 | 2049 (Est.) | |
167. | Trinidad and Tobago | 49,236 | 2049 (Est.) | |
166. | Cape Verde | 49,991 | 2049 (Est.) | |
165. | Bhutan | 54,055 | 2049 (Est.) | |
164. | Guyana | 55,689 | 2049 (Est.) | |
163. | Cyprus | 59,742 | 2049 (Est.) | |
162. | Fiji | 64,001 | 2049 (Est.) | |
161. | Slovenia | 67,627 | 2049 (Est.) | |
160. | Latvia | 68,983 | 2049 (Est.) | |
159. | Solomon Islands | 75,365 | 2049 (Est.) | |
158. | Mauritius | 76,688 | 2049 (Est.) | |
157. | Comoros | 93,932 | 2049 (Est.) | |
156. | Macedonia | 95,214 | 2049 (Est.) | |
155. | Bahrain | 97,984 | 2049 (Est.) | |
154. | Western Sahara | 103,118 | 2049 (Est.) | |
153. | Djibouti | 105,025 | 2049 (Est.) | |
152. | Qatar | 113,215 | 2049 (Est.) | |
151. | Lithuania | 113,326 | 2049 (Est.) | |
150. | Moldova | 115,436 | 2049 (Est.) | |
149. | Albania | 123,580 | 2049 (Est.) | |
148. | Equatorial Guinea | 127,178 | 2049 (Est.) | |
147. | Kosovo | 129,500 | 2049 (Est.) | |
146. | Armenia | 130,934 | 2049 (Est.) | |
145. | East Timor | 141,417 | 2049 (Est.) | |
144. | Lesotho | 144,247 | 2049 (Est.) | |
143. | Namibia | 150,319 | 2049 (Est.) | |
142. | Bosnia and Herzegovina | 153,519 | 2049 (Est.) | |
141. | Swaziland | 155,316 | 2049 (Est.) | |
140. | Puerto Rico | 160,653 | 2049 (Est.) | |
139. | Georgia | 166,033 | 2049 (Est.) | |
138. | Croatia | 175,101 | 2049 (Est.) | |
137. | Uruguay | 188,447 | 2049 (Est.) | |
136. | Bulgaria | 203,557 | 2049 (Est.) | |
135. | Hong Kong | 207,947 | 2049 (Est.) | |
134. | Lebanon | 216,525 | 2049 (Est.) | |
133. | Jamaica | 222,306 | 2049 (Est.) | |
132. | Kuwait | 222,516 | 2049 (Est.) | |
131. | Slovakia | 223,251 | 2049 (Est.) | |
130. | Finland | 239,328 | 2049 (Est.) | |
129. | Botswana | 249,694 | 2049 (Est.) |
← previous |