Rank | Country | Population | Year | |
---|---|---|---|---|
28. | Angola | 4,523,856 | 2049 (Est.) | |
27. | Myanmar | 4,633,186 | 2049 (Est.) | |
26. | Burkina Faso | 4,799,369 | 2049 (Est.) | |
25. | Kenya | 5,330,934 | 2049 (Est.) | |
24. | Iran | 5,335,751 | 2049 (Est.) | |
23. | Russia | 5,348,797 | 2049 (Est.) | |
22. | Madagascar | 5,351,029 | 2049 (Est.) | |
21. | Tanzania | 5,425,478 | 2049 (Est.) | |
20. | Niger | 5,933,515 | 2049 (Est.) | |
19. | Mozambique | 5,988,242 | 2049 (Est.) | |
18. | Afghanistan | 6,032,294 | 2049 (Est.) | |
17. | Turkey | 6,043,795 | 2049 (Est.) | |
16. | Vietnam | 6,109,236 | 2049 (Est.) | |
15. | Sudan | 8,668,488 | 2049 (Est.) | |
14. | Mexico | 9,466,895 | 2049 (Est.) | |
13. | Egypt | 10,130,718 | 2049 (Est.) | |
12. | Democratic Republic of the Congo | 12,591,879 | 2049 (Est.) | |
11. | Philippines | 13,305,131 | 2049 (Est.) | |
10. | Uganda | 13,761,870 | 2049 (Est.) | |
9. | Brazil | 16,333,289 | 2049 (Est.) | |
8. | Bangladesh | 16,973,736 | 2049 (Est.) | |
7. | Indonesia | 19,556,700 | 2049 (Est.) | |
6. | Pakistan | 20,472,636 | 2049 (Est.) | |
5. | United States of America | 26,886,098 | 2049 (Est.) | |
4. | Ethiopia | 28,518,664 | 2049 (Est.) | |
3. | Nigeria | 39,876,848 | 2049 (Est.) | |
2. | China | 59,293,808 | 2049 (Est.) | |
1. | India | 111,957,392 | 2049 (Est.) |
next → |