The World: Population - Age 20-24 (2018) - Top 100+

Rank Country Population Year
28. United Kingdom 4,058,128 2018
27. Uganda 4,158,131 2018
26. Colombia 4,160,070 2018
25. Kenya 4,201,870 2018
24. Germany 4,202,753 2018
23. South Africa 4,680,902 2018
22. Myanmar 5,038,158 2018
21. Tanzania 5,062,319 2018
20. Thailand 5,085,845 2018
19. Sudan 5,128,805 2018
18. Japan 6,204,186 2018
17. Russia 6,575,167 2018
16. Iran 6,771,424 2018
15. Turkey 6,848,319 2018
14. Egypt 7,769,449 2018
13. Vietnam 7,936,976 2018
12. Democratic Republic of the Congo 8,618,110 2018
11. Ethiopia 9,780,538 2018
10. Mexico 10,306,384 2018
9. Philippines 10,392,007 2018
8. Bangladesh 15,771,320 2018
7. Brazil 16,969,940 2018
6. Nigeria 17,726,668 2018
5. Pakistan 21,406,384 2018
4. United States of America 21,447,494 2018
3. Indonesia 21,941,460 2018
2. China 93,559,320 2018
1. India 113,834,752 2018