The World: Population - Age 25-29 (2047) - Top 100+

Rank Country Population Year
201. Federated States of Micronesia 4,926 2047 (Est.)
202. U.S. Virgin Islands 4,820 2047 (Est.)
203. Tonga 4,574 2047 (Est.)
204. Bermuda 4,059 2047 (Est.)
205. Faroe Islands 3,757 2047 (Est.)
206. Guernsey 3,700 2047 (Est.)
207. British Virgin Islands 3,653 2047 (Est.)
208. Dominica 3,507 2047 (Est.)
209. Greenland 3,404 2047 (Est.)
210. Northern Mariana Islands 3,128 2047 (Est.)
211. Sint Maarten 3,077 2047 (Est.)
212. Andorra 3,008 2047 (Est.)
213. Saint Kitts and Nevis 2,940 2047 (Est.)
214. Liechtenstein 2,521 2047 (Est.)
215. Saint Martin 2,421 2047 (Est.)
216. Gibraltar 1,870 2047 (Est.)
217. San Marino 1,803 2047 (Est.)
218. Anguilla 1,556 2047 (Est.)
219. Palau 1,511 2047 (Est.)
220. Tuvalu 1,049 2047 (Est.)
221. Monaco 1,009 2047 (Est.)
222. Wallis and Futuna 881 2047 (Est.)
223. Nauru 810 2047 (Est.)
224. Saint Barthélemy 477 2047 (Est.)
225. Saint Helena 361 2047 (Est.)
226. Cook Islands 302 2047 (Est.)
227. Montserrat 300 2047 (Est.)
228. Saint Pierre and Miquelon 131 2047 (Est.)