Rank | Country | Population | Year | |
---|---|---|---|---|
201. | U.S. Virgin Islands | 4,807 | 2049 (Est.) | |
202. | Federated States of Micronesia | 4,725 | 2049 (Est.) | |
203. | Tonga | 4,208 | 2049 (Est.) | |
204. | Bermuda | 4,051 | 2049 (Est.) | |
205. | Faroe Islands | 3,848 | 2049 (Est.) | |
206. | British Virgin Islands | 3,738 | 2049 (Est.) | |
207. | Guernsey | 3,708 | 2049 (Est.) | |
208. | Greenland | 3,339 | 2049 (Est.) | |
209. | Dominica | 3,334 | 2049 (Est.) | |
210. | Sint Maarten | 3,107 | 2049 (Est.) | |
211. | Andorra | 2,938 | 2049 (Est.) | |
212. | Northern Mariana Islands | 2,912 | 2049 (Est.) | |
213. | Saint Kitts and Nevis | 2,878 | 2049 (Est.) | |
214. | Liechtenstein | 2,540 | 2049 (Est.) | |
215. | Saint Martin | 2,420 | 2049 (Est.) | |
216. | Gibraltar | 1,829 | 2049 (Est.) | |
217. | San Marino | 1,808 | 2049 (Est.) | |
218. | Anguilla | 1,579 | 2049 (Est.) | |
219. | Palau | 1,514 | 2049 (Est.) | |
220. | Tuvalu | 1,052 | 2049 (Est.) | |
221. | Monaco | 942 | 2049 (Est.) | |
222. | Wallis and Futuna | 876 | 2049 (Est.) | |
223. | Nauru | 798 | 2049 (Est.) | |
224. | Saint Barthélemy | 480 | 2049 (Est.) | |
225. | Saint Helena | 362 | 2049 (Est.) | |
226. | Montserrat | 311 | 2049 (Est.) | |
227. | Cook Islands | 304 | 2049 (Est.) | |
228. | Saint Pierre and Miquelon | 133 | 2049 (Est.) |
next → |