Rank | Country | Population | Year | |
---|---|---|---|---|
28. | Canada | 2,481,340 | 2023 | |
27. | Ethiopia | 2,598,156 | 2023 | |
26. | Ukraine | 2,728,176 | 2023 | |
25. | Colombia | 2,865,396 | 2023 | |
24. | Myanmar | 3,078,297 | 2023 | |
23. | Egypt | 3,739,853 | 2023 | |
22. | Spain | 3,766,639 | 2023 | |
21. | South Korea | 3,828,023 | 2023 | |
20. | Iran | 4,002,458 | 2023 | |
19. | France | 4,364,001 | 2023 | |
18. | Philippines | 4,572,256 | 2023 | |
17. | United Kingdom | 4,625,635 | 2023 | |
16. | Thailand | 4,704,113 | 2023 | |
15. | Turkey | 4,758,911 | 2023 | |
14. | Italy | 5,005,608 | 2023 | |
13. | Nigeria | 5,102,504 | 2023 | |
12. | Vietnam | 5,437,563 | 2023 | |
11. | Mexico | 6,377,551 | 2023 | |
10. | Germany | 6,832,784 | 2023 | |
9. | Bangladesh | 7,627,165 | 2023 | |
8. | Pakistan | 7,884,966 | 2023 | |
7. | Japan | 7,989,902 | 2023 | |
6. | Russia | 8,173,807 | 2023 | |
5. | Brazil | 12,508,697 | 2023 | |
4. | Indonesia | 14,510,460 | 2023 | |
3. | United States of America | 20,695,836 | 2023 | |
2. | India | 63,944,568 | 2023 | |
1. | China | 111,897,792 | 2023 |
next → |