Rank | Country | Population | Year | |
---|---|---|---|---|
71. | Zimbabwe | 936,087 | 2049 (Est.) | |
75. | Zambia | 852,336 | 2049 (Est.) | |
48. | Yemen | 2,240,886 | 2049 (Est.) | |
168. | Western Sahara | 49,906 | 2049 (Est.) | |
130. | West Bank | 269,010 | 2049 (Est.) | |
221. | Wallis and Futuna | 1,276 | 2049 (Est.) | |
11. | Vietnam | 8,106,959 | 2049 (Est.) | |
40. | Venezuela | 2,457,342 | 2049 (Est.) | |
181. | Vanuatu | 20,247 | 2049 (Est.) | |
34. | Uzbekistan | 2,789,411 | 2049 (Est.) | |
135. | Uruguay | 236,420 | 2049 (Est.) | |
3. | United States of America | 23,976,324 | 2049 (Est.) | |
22. | United Kingdom | 4,492,651 | 2049 (Est.) | |
137. | United Arab Emirates | 229,188 | 2049 (Est.) | |
39. | Ukraine | 2,473,443 | 2049 (Est.) | |
44. | Uganda | 2,370,495 | 2049 (Est.) | |
195. | U.S. Virgin Islands | 6,478 | 2049 (Est.) | |
222. | Tuvalu | 849 | 2049 (Est.) | |
203. | Turks and Caicos Islands | 5,111 | 2049 (Est.) | |
106. | Turkmenistan | 471,693 | 2049 (Est.) | |
16. | Turkey | 6,401,311 | 2049 (Est.) | |
78. | Tunisia | 818,491 | 2049 (Est.) | |
160. | Trinidad and Tobago | 64,643 | 2049 (Est.) | |
202. | Tonga | 5,278 | 2049 (Est.) | |
94. | Togo | 601,687 | 2049 (Est.) | |
142. | The Gambia | 160,624 | 2049 (Est.) | |
178. | The Bahamas | 24,529 | 2049 (Est.) | |
19. | Thailand | 4,686,599 | 2049 (Est.) | |
33. | Tanzania | 3,050,939 | 2049 (Est.) | |
83. | Tajikistan | 710,952 | 2049 (Est.) | |
55. | Taiwan | 1,487,974 | 2049 (Est.) | |
49. | Syria | 2,037,072 | 2049 (Est.) | |
104. | Switzerland | 489,418 | 2049 (Est.) | |
89. | Sweden | 647,084 | 2049 (Est.) | |
157. | Swaziland | 81,478 | 2049 (Est.) | |
170. | Suriname | 45,615 | 2049 (Est.) | |
24. | Sudan | 3,944,278 | 2049 (Est.) | |
56. | Sri Lanka | 1,476,299 | 2049 (Est.) | |
31. | Spain | 3,143,578 | 2049 (Est.) | |
29. | South Korea | 3,186,889 | 2049 (Est.) | |
36. | South Africa | 2,711,671 | 2049 (Est.) | |
85. | Somalia | 670,092 | 2049 (Est.) | |
166. | Solomon Islands | 52,788 | 2049 (Est.) | |
152. | Slovenia | 101,419 | 2049 (Est.) | |
115. | Slovakia | 352,602 | 2049 (Est.) | |
210. | Sint Maarten | 3,898 | 2049 (Est.) | |
88. | Singapore | 648,219 | 2049 (Est.) | |
112. | Sierra Leone | 407,532 | 2049 (Est.) | |
192. | Seychelles | 7,895 | 2049 (Est.) | |
111. | Serbia | 409,678 | 2049 (Est.) | |
69. | Senegal | 1,046,948 | 2049 (Est.) | |
42. | Saudi Arabia | 2,411,542 | 2049 (Est.) | |
185. | Sao Tome and Principe | 12,492 | 2049 (Est.) | |
216. | San Marino | 2,078 | 2049 (Est.) | |
184. | Samoa | 14,926 | 2049 (Est.) | |
196. | Saint Vincent and the Grenadines | 6,409 | 2049 (Est.) | |
228. | Saint Pierre and Miquelon | 174 | 2049 (Est.) | |
217. | Saint Martin | 1,674 | 2049 (Est.) | |
186. | Saint Lucia | 11,510 | 2049 (Est.) | |
208. | Saint Kitts and Nevis | 4,090 | 2049 (Est.) | |
224. | Saint Helena | 423 | 2049 (Est.) | |
225. | Saint Barthélemy | 396 | 2049 (Est.) | |
72. | Rwanda | 905,879 | 2049 (Est.) | |
14. | Russia | 7,062,320 | 2049 (Est.) | |
66. | Romania | 1,204,862 | 2049 (Est.) | |
121. | Republic of Congo | 311,533 | 2049 (Est.) | |
151. | Qatar | 101,970 | 2049 (Est.) | |
131. | Puerto Rico | 264,396 | 2049 (Est.) | |
91. | Portugal | 618,663 | 2049 (Est.) | |
46. | Poland | 2,313,518 | 2049 (Est.) | |
10. | Philippines | 8,478,433 | 2049 (Est.) | |
41. | Peru | 2,456,036 | 2049 (Est.) | |
86. | Paraguay | 652,297 | 2049 (Est.) | |
103. | Papua New Guinea | 491,948 | 2049 (Est.) | |
126. | Panama | 283,086 | 2049 (Est.) | |
220. | Palau | 1,336 | 2049 (Est.) | |
5. | Pakistan | 18,108,876 | 2049 (Est.) | |
124. | Oman | 285,667 | 2049 (Est.) | |
117. | Norway | 324,055 | 2049 (Est.) | |
200. | Northern Mariana Islands | 5,619 | 2049 (Est.) | |
51. | North Korea | 1,887,609 | 2049 (Est.) | |
8. | Nigeria | 11,744,001 | 2049 (Est.) | |
65. | Niger | 1,265,419 | 2049 (Est.) | |
100. | Nicaragua | 563,449 | 2049 (Est.) | |
118. | New Zealand | 323,214 | 2049 (Est.) | |
177. | New Caledonia | 24,554 | 2049 (Est.) | |
187. | Netherlands Antilles | 10,392 | 2049 (Est.) | |
68. | Netherlands | 1,104,073 | 2049 (Est.) | |
32. | Nepal | 3,094,955 | 2049 (Est.) | |
223. | Nauru | 613 | 2049 (Est.) | |
146. | Namibia | 116,676 | 2049 (Est.) | |
21. | Myanmar | 4,506,065 | 2049 (Est.) | |
54. | Mozambique | 1,531,912 | 2049 (Est.) | |
38. | Morocco | 2,512,638 | 2049 (Est.) | |
227. | Montserrat | 321 | 2049 (Est.) | |
174. | Montenegro | 36,060 | 2049 (Est.) | |
127. | Mongolia | 282,685 | 2049 (Est.) | |
219. | Monaco | 1,365 | 2049 (Est.) | |
141. | Moldova | 167,585 | 2049 (Est.) | |
9. | Mexico | 9,039,613 | 2049 (Est.) |
← previous |