Rank | Country | Population | Year | |
---|---|---|---|---|
228. | Saint Pierre and Miquelon | 174 | 2049 (Est.) | |
227. | Montserrat | 321 | 2049 (Est.) | |
226. | Cook Islands | 391 | 2049 (Est.) | |
225. | Saint Barthélemy | 396 | 2049 (Est.) | |
224. | Saint Helena | 423 | 2049 (Est.) | |
223. | Nauru | 613 | 2049 (Est.) | |
222. | Tuvalu | 849 | 2049 (Est.) | |
221. | Wallis and Futuna | 1,276 | 2049 (Est.) | |
220. | Palau | 1,336 | 2049 (Est.) | |
219. | Monaco | 1,365 | 2049 (Est.) | |
218. | Anguilla | 1,573 | 2049 (Est.) | |
217. | Saint Martin | 1,674 | 2049 (Est.) | |
216. | San Marino | 2,078 | 2049 (Est.) | |
215. | Gibraltar | 2,155 | 2049 (Est.) | |
214. | Liechtenstein | 2,690 | 2049 (Est.) | |
213. | Greenland | 3,610 | 2049 (Est.) | |
212. | Andorra | 3,736 | 2049 (Est.) | |
211. | Faroe Islands | 3,808 | 2049 (Est.) | |
210. | Sint Maarten | 3,898 | 2049 (Est.) | |
209. | British Virgin Islands | 4,040 | 2049 (Est.) | |
208. | Saint Kitts and Nevis | 4,090 | 2049 (Est.) | |
207. | Bermuda | 4,272 | 2049 (Est.) | |
206. | Guernsey | 4,577 | 2049 (Est.) | |
205. | Marshall Islands | 4,784 | 2049 (Est.) | |
204. | Federated States of Micronesia | 4,963 | 2049 (Est.) | |
203. | Turks and Caicos Islands | 5,111 | 2049 (Est.) | |
202. | Tonga | 5,278 | 2049 (Est.) | |
201. | Dominica | 5,330 | 2049 (Est.) | |
200. | Northern Mariana Islands | 5,619 | 2049 (Est.) | |
199. | Cayman Islands | 6,007 | 2049 (Est.) | |
198. | Isle of Man | 6,016 | 2049 (Est.) | |
197. | American Samoa | 6,377 | 2049 (Est.) | |
196. | Saint Vincent and the Grenadines | 6,409 | 2049 (Est.) | |
195. | U.S. Virgin Islands | 6,478 | 2049 (Est.) | |
194. | Antigua and Barbuda | 7,405 | 2049 (Est.) | |
193. | Grenada | 7,754 | 2049 (Est.) | |
192. | Seychelles | 7,895 | 2049 (Est.) | |
191. | Channel Islands | 8,032 | 2049 (Est.) | |
190. | Kiribati | 8,342 | 2049 (Est.) | |
189. | Mayotte | 9,117 | 2049 (Est.) | |
188. | Aruba | 10,095 | 2049 (Est.) | |
187. | Netherlands Antilles | 10,392 | 2049 (Est.) | |
186. | Saint Lucia | 11,510 | 2049 (Est.) | |
185. | Sao Tome and Principe | 12,492 | 2049 (Est.) | |
184. | Samoa | 14,926 | 2049 (Est.) | |
183. | Guam | 14,942 | 2049 (Est.) | |
182. | Barbados | 18,841 | 2049 (Est.) | |
181. | Vanuatu | 20,247 | 2049 (Est.) | |
180. | Iceland | 23,048 | 2049 (Est.) | |
179. | French Polynesia | 23,310 | 2049 (Est.) | |
178. | The Bahamas | 24,529 | 2049 (Est.) | |
177. | New Caledonia | 24,554 | 2049 (Est.) | |
176. | Belize | 28,363 | 2049 (Est.) | |
175. | Malta | 28,506 | 2049 (Est.) | |
174. | Montenegro | 36,060 | 2049 (Est.) | |
173. | Brunei | 37,370 | 2049 (Est.) | |
172. | Maldives | 38,547 | 2049 (Est.) | |
171. | Luxembourg | 43,740 | 2049 (Est.) | |
170. | Suriname | 45,615 | 2049 (Est.) | |
169. | Macau | 49,451 | 2049 (Est.) | |
168. | Western Sahara | 49,906 | 2049 (Est.) | |
167. | Cape Verde | 50,893 | 2049 (Est.) | |
166. | Solomon Islands | 52,788 | 2049 (Est.) | |
165. | Comoros | 54,915 | 2049 (Est.) | |
164. | Equatorial Guinea | 57,531 | 2049 (Est.) | |
163. | Guyana | 58,094 | 2049 (Est.) | |
162. | Estonia | 59,054 | 2049 (Est.) | |
161. | Fiji | 62,162 | 2049 (Est.) | |
160. | Trinidad and Tobago | 64,643 | 2049 (Est.) | |
159. | Bhutan | 70,482 | 2049 (Est.) | |
158. | Gabon | 80,159 | 2049 (Est.) | |
157. | Swaziland | 81,478 | 2049 (Est.) | |
156. | Djibouti | 83,797 | 2049 (Est.) | |
155. | Lesotho | 90,410 | 2049 (Est.) | |
154. | Bahrain | 97,021 | 2049 (Est.) | |
153. | Mauritius | 100,529 | 2049 (Est.) | |
152. | Slovenia | 101,419 | 2049 (Est.) | |
151. | Qatar | 101,970 | 2049 (Est.) | |
150. | Guinea-Bissau | 108,745 | 2049 (Est.) | |
149. | Cyprus | 111,464 | 2049 (Est.) | |
148. | Botswana | 115,351 | 2049 (Est.) | |
147. | East Timor | 115,947 | 2049 (Est.) | |
146. | Namibia | 116,676 | 2049 (Est.) | |
145. | Latvia | 119,037 | 2049 (Est.) | |
144. | Macedonia | 137,624 | 2049 (Est.) | |
143. | Kosovo | 147,989 | 2049 (Est.) | |
142. | The Gambia | 160,624 | 2049 (Est.) | |
141. | Moldova | 167,585 | 2049 (Est.) | |
140. | Kuwait | 172,587 | 2049 (Est.) | |
139. | Gaza Strip | 172,958 | 2049 (Est.) | |
138. | Lithuania | 222,401 | 2049 (Est.) | |
137. | United Arab Emirates | 229,188 | 2049 (Est.) | |
136. | Jamaica | 233,199 | 2049 (Est.) | |
135. | Uruguay | 236,420 | 2049 (Est.) | |
134. | Liberia | 243,182 | 2049 (Est.) | |
133. | Albania | 256,754 | 2049 (Est.) | |
132. | Croatia | 259,824 | 2049 (Est.) | |
131. | Puerto Rico | 264,396 | 2049 (Est.) | |
130. | West Bank | 269,010 | 2049 (Est.) | |
129. | Armenia | 270,167 | 2049 (Est.) |
← previous |