The World: Population - Age 60-64 (2019) - Top 100+

Rank Country Population Year
199. Mayotte 3,878 2019
142. Mauritius 74,810 2019
139. Mauritania 81,786 2019
213. Marshall Islands 2,113 2019
164. Malta 29,258 2019
95. Mali 285,217 2019
180. Maldives 10,601 2019
39. Malaysia 1,232,357 2019
90. Malawi 302,934 2019
69. Madagascar 514,802 2019
131. Macedonia 126,463 2019
155. Macau 39,995 2019
161. Luxembourg 32,427 2019
106. Lithuania 222,595 2019
211. Liechtenstein 2,602 2019
119. Libya 188,266 2019
136. Liberia 88,211 2019
151. Lesotho 45,465 2019
116. Lebanon 198,567 2019
130. Latvia 139,145 2019
118. Laos 191,868 2019
112. Kyrgyzstan 216,282 2019
148. Kuwait 62,007 2019
144. Kosovo 70,250 2019
206. Kiribati 2,965 2019
49. Kenya 869,309 2019
48. Kazakhstan 871,046 2019
127. Jordan 155,432 2019
7. Japan 7,509,447 2019
137. Jamaica 84,884 2019
14. Italy 3,908,966 2019
84. Israel 343,911 2019
192. Isle of Man 5,657 2019
101. Ireland 252,747 2019
52. Iraq 704,245 2019
24. Iran 2,805,374 2019
4. Indonesia 10,815,395 2019
2. India 45,048,560 2019
168. Iceland 19,213 2019
55. Hungary 669,464 2019
60. Hong Kong 625,977 2019
109. Honduras 219,267 2019
102. Haiti 252,601 2019
165. Guyana 27,306 2019
156. Guinea-Bissau 38,985 2019
99. Guinea 260,684 2019
197. Guernsey 4,172 2019
80. Guatemala 390,972 2019
182. Guam 9,158 2019
190. Grenada 5,831 2019
202. Greenland 3,412 2019
53. Greece 696,060 2019
217. Gibraltar 1,443 2019
56. Ghana 666,984 2019
8. Germany 5,628,581 2019
93. Georgia 296,266 2019
159. Gaza Strip 35,088 2019
160. Gabon 34,451 2019
178. French Polynesia 13,051 2019
12. France 4,062,886 2019
83. Finland 357,961 2019
158. Fiji 36,950 2019
203. Federated States of Micronesia 3,318 2019
207. Faroe Islands 2,946 2019
30. Ethiopia 1,825,239 2019
140. Estonia 80,654 2019
132. Eritrea 117,869 2019
173. Equatorial Guinea 15,840 2019
115. El Salvador 210,697 2019
21. Egypt 3,118,546 2019
62. Ecuador 590,234 2019
157. East Timor 38,511 2019
78. Dominican Republic 405,892 2019
200. Dominica 3,531 2019
170. Djibouti 19,000 2019
85. Denmark 341,137 2019
34. Democratic Republic of the Congo 1,384,913 2019
57. Czech Republic 658,587 2019
145. Cyprus 67,673 2019
64. Cuba 573,703 2019
86. Croatia 322,347 2019
73. Cote d'Ivoire 476,223 2019
110. Costa Rica 217,336 2019
223. Cook Islands 499 2019
172. Comoros 15,978 2019
28. Colombia 2,103,631 2019
1. China 77,348,976 2019
46. Chile 927,405 2019
189. Channel Islands 5,985 2019
111. Chad 217,083 2019
134. Central African Republic 106,777 2019
198. Cayman Islands 4,130 2019
174. Cape Verde 15,482 2019
26. Canada 2,477,253 2019
75. Cameroon 459,688 2019
79. Cambodia 401,300 2019
107. Burundi 221,540 2019
94. Burkina Faso 293,487 2019
76. Bulgaria 450,392 2019
171. Brunei 17,752 2019