Rank | Country | Population | Year | |
---|---|---|---|---|
228. | Saint Pierre and Miquelon | 243 | 2049 (Est.) | |
227. | Cook Islands | 300 | 2049 (Est.) | |
226. | Saint Barthélemy | 375 | 2049 (Est.) | |
225. | Montserrat | 376 | 2049 (Est.) | |
224. | Saint Helena | 434 | 2049 (Est.) | |
223. | Tuvalu | 695 | 2049 (Est.) | |
222. | Nauru | 720 | 2049 (Est.) | |
221. | Palau | 970 | 2049 (Est.) | |
220. | Wallis and Futuna | 1,215 | 2049 (Est.) | |
219. | Saint Martin | 1,599 | 2049 (Est.) | |
218. | Monaco | 1,607 | 2049 (Est.) | |
217. | Anguilla | 1,607 | 2049 (Est.) | |
216. | Gibraltar | 1,861 | 2049 (Est.) | |
215. | San Marino | 1,926 | 2049 (Est.) | |
214. | Liechtenstein | 2,558 | 2049 (Est.) | |
213. | Greenland | 2,880 | 2049 (Est.) | |
212. | Sint Maarten | 2,931 | 2049 (Est.) | |
211. | Faroe Islands | 2,995 | 2049 (Est.) | |
210. | British Virgin Islands | 3,614 | 2049 (Est.) | |
209. | Andorra | 3,782 | 2049 (Est.) | |
208. | Bermuda | 4,022 | 2049 (Est.) | |
207. | Saint Kitts and Nevis | 4,051 | 2049 (Est.) | |
206. | Guernsey | 4,406 | 2049 (Est.) | |
205. | Federated States of Micronesia | 4,408 | 2049 (Est.) | |
204. | American Samoa | 4,599 | 2049 (Est.) | |
203. | Northern Mariana Islands | 4,924 | 2049 (Est.) | |
202. | Tonga | 4,954 | 2049 (Est.) | |
201. | Dominica | 5,037 | 2049 (Est.) | |
200. | Turks and Caicos Islands | 5,103 | 2049 (Est.) | |
199. | Cayman Islands | 5,218 | 2049 (Est.) | |
198. | Isle of Man | 5,533 | 2049 (Est.) | |
197. | Marshall Islands | 5,916 | 2049 (Est.) | |
196. | U.S. Virgin Islands | 6,163 | 2049 (Est.) | |
195. | Saint Vincent and the Grenadines | 6,287 | 2049 (Est.) | |
194. | Antigua and Barbuda | 6,646 | 2049 (Est.) | |
193. | Mayotte | 7,269 | 2049 (Est.) | |
192. | Kiribati | 7,276 | 2049 (Est.) | |
191. | Channel Islands | 7,445 | 2049 (Est.) | |
190. | Seychelles | 7,758 | 2049 (Est.) | |
189. | Grenada | 8,962 | 2049 (Est.) | |
188. | Aruba | 9,680 | 2049 (Est.) | |
187. | Netherlands Antilles | 9,711 | 2049 (Est.) | |
186. | Sao Tome and Principe | 11,014 | 2049 (Est.) | |
185. | Samoa | 11,959 | 2049 (Est.) | |
184. | Saint Lucia | 12,453 | 2049 (Est.) | |
183. | Guam | 12,683 | 2049 (Est.) | |
182. | Barbados | 17,390 | 2049 (Est.) | |
181. | Vanuatu | 18,605 | 2049 (Est.) | |
180. | The Bahamas | 20,052 | 2049 (Est.) | |
179. | Iceland | 20,437 | 2049 (Est.) | |
178. | New Caledonia | 21,346 | 2049 (Est.) | |
177. | French Polynesia | 22,378 | 2049 (Est.) | |
176. | Belize | 23,976 | 2049 (Est.) | |
175. | Malta | 28,856 | 2049 (Est.) | |
174. | Maldives | 34,649 | 2049 (Est.) | |
173. | Brunei | 35,268 | 2049 (Est.) | |
172. | Luxembourg | 38,572 | 2049 (Est.) | |
171. | Western Sahara | 41,550 | 2049 (Est.) | |
170. | Guyana | 42,306 | 2049 (Est.) | |
169. | Solomon Islands | 44,584 | 2049 (Est.) | |
168. | Suriname | 45,752 | 2049 (Est.) | |
167. | Montenegro | 45,776 | 2049 (Est.) | |
166. | Cape Verde | 46,014 | 2049 (Est.) | |
165. | Equatorial Guinea | 46,644 | 2049 (Est.) | |
164. | Comoros | 48,248 | 2049 (Est.) | |
163. | Macau | 53,097 | 2049 (Est.) | |
162. | Fiji | 59,740 | 2049 (Est.) | |
161. | Djibouti | 64,419 | 2049 (Est.) | |
160. | Gabon | 64,860 | 2049 (Est.) | |
159. | Swaziland | 64,987 | 2049 (Est.) | |
158. | Bhutan | 67,281 | 2049 (Est.) | |
157. | Qatar | 67,367 | 2049 (Est.) | |
156. | Bahrain | 75,911 | 2049 (Est.) | |
155. | Estonia | 76,497 | 2049 (Est.) | |
154. | Mauritius | 84,279 | 2049 (Est.) | |
153. | Lesotho | 84,347 | 2049 (Est.) | |
152. | Guinea-Bissau | 86,933 | 2049 (Est.) | |
151. | Trinidad and Tobago | 89,582 | 2049 (Est.) | |
150. | Namibia | 93,918 | 2049 (Est.) | |
149. | Botswana | 100,277 | 2049 (Est.) | |
148. | East Timor | 105,430 | 2049 (Est.) | |
147. | Cyprus | 105,828 | 2049 (Est.) | |
146. | Slovenia | 118,168 | 2049 (Est.) | |
145. | Kuwait | 129,781 | 2049 (Est.) | |
144. | The Gambia | 131,603 | 2049 (Est.) | |
143. | Gaza Strip | 133,132 | 2049 (Est.) | |
142. | Macedonia | 143,541 | 2049 (Est.) | |
141. | Latvia | 148,448 | 2049 (Est.) | |
140. | Kosovo | 152,707 | 2049 (Est.) | |
139. | United Arab Emirates | 157,410 | 2049 (Est.) | |
138. | Jamaica | 184,190 | 2049 (Est.) | |
137. | Moldova | 197,051 | 2049 (Est.) | |
136. | Uruguay | 212,668 | 2049 (Est.) | |
135. | West Bank | 214,312 | 2049 (Est.) | |
134. | Mauritania | 229,417 | 2049 (Est.) | |
133. | Albania | 233,108 | 2049 (Est.) | |
132. | Republic of Congo | 237,975 | 2049 (Est.) | |
131. | Lithuania | 239,738 | 2049 (Est.) | |
130. | Oman | 249,801 | 2049 (Est.) | |
129. | Liberia | 257,765 | 2049 (Est.) |
← previous |