Rank | Country | Population | Year | |
---|---|---|---|---|
201. | Dominica | 5,037 | 2049 (Est.) | |
202. | Tonga | 4,954 | 2049 (Est.) | |
203. | Northern Mariana Islands | 4,924 | 2049 (Est.) | |
204. | American Samoa | 4,599 | 2049 (Est.) | |
205. | Federated States of Micronesia | 4,408 | 2049 (Est.) | |
206. | Guernsey | 4,406 | 2049 (Est.) | |
207. | Saint Kitts and Nevis | 4,051 | 2049 (Est.) | |
208. | Bermuda | 4,022 | 2049 (Est.) | |
209. | Andorra | 3,782 | 2049 (Est.) | |
210. | British Virgin Islands | 3,614 | 2049 (Est.) | |
211. | Faroe Islands | 2,995 | 2049 (Est.) | |
212. | Sint Maarten | 2,931 | 2049 (Est.) | |
213. | Greenland | 2,880 | 2049 (Est.) | |
214. | Liechtenstein | 2,558 | 2049 (Est.) | |
215. | San Marino | 1,926 | 2049 (Est.) | |
216. | Gibraltar | 1,861 | 2049 (Est.) | |
217. | Anguilla | 1,607 | 2049 (Est.) | |
218. | Monaco | 1,607 | 2049 (Est.) | |
219. | Saint Martin | 1,599 | 2049 (Est.) | |
220. | Wallis and Futuna | 1,215 | 2049 (Est.) | |
221. | Palau | 970 | 2049 (Est.) | |
222. | Nauru | 720 | 2049 (Est.) | |
223. | Tuvalu | 695 | 2049 (Est.) | |
224. | Saint Helena | 434 | 2049 (Est.) | |
225. | Montserrat | 376 | 2049 (Est.) | |
226. | Saint Barthélemy | 375 | 2049 (Est.) | |
227. | Cook Islands | 300 | 2049 (Est.) | |
228. | Saint Pierre and Miquelon | 243 | 2049 (Est.) |
next → |