The World: Population - Age 65-69 (2048) - Top 100+

Rank Country Population Year
201. Cayman Islands 4,767 2048 (Est.)
202. Channel Islands 4,660 2048 (Est.)
203. Marshall Islands 4,624 2048 (Est.)
204. Tonga 4,177 2048 (Est.)
205. Saint Kitts and Nevis 3,874 2048 (Est.)
206. Guernsey 3,846 2048 (Est.)
207. American Samoa 3,678 2048 (Est.)
208. Federated States of Micronesia 3,648 2048 (Est.)
209. Bermuda 3,542 2048 (Est.)
210. British Virgin Islands 3,133 2048 (Est.)
211. Liechtenstein 2,413 2048 (Est.)
212. Faroe Islands 2,307 2048 (Est.)
213. Sint Maarten 2,186 2048 (Est.)
214. San Marino 2,076 2048 (Est.)
215. Monaco 1,996 2048 (Est.)
216. Greenland 1,975 2048 (Est.)
217. Gibraltar 1,691 2048 (Est.)
218. Saint Martin 1,461 2048 (Est.)
219. Anguilla 1,295 2048 (Est.)
220. Wallis and Futuna 1,075 2048 (Est.)
221. Palau 749 2048 (Est.)
222. Nauru 504 2048 (Est.)
223. Saint Helena 480 2048 (Est.)
224. Montserrat 444 2048 (Est.)
225. Tuvalu 425 2048 (Est.)
226. Saint Barthélemy 380 2048 (Est.)
227. Cook Islands 271 2048 (Est.)
228. Saint Pierre and Miquelon 261 2048 (Est.)