Rank | Country | Population | Year | |
---|---|---|---|---|
28. | Colombia | 2,416,819 | 2050 (Est.) | |
27. | Algeria | 2,489,565 | 2050 (Est.) | |
26. | Argentina | 2,516,142 | 2050 (Est.) | |
25. | Myanmar | 2,918,848 | 2050 (Est.) | |
24. | Ethiopia | 2,952,332 | 2050 (Est.) | |
23. | South Korea | 3,113,747 | 2050 (Est.) | |
22. | United Kingdom | 3,280,617 | 2050 (Est.) | |
21. | France | 3,481,919 | 2050 (Est.) | |
20. | Spain | 3,813,171 | 2050 (Est.) | |
19. | Germany | 3,905,944 | 2050 (Est.) | |
18. | Italy | 3,952,727 | 2050 (Est.) | |
17. | Thailand | 4,303,991 | 2050 (Est.) | |
16. | Egypt | 4,794,832 | 2050 (Est.) | |
15. | Turkey | 4,899,511 | 2050 (Est.) | |
14. | Iran | 5,172,426 | 2050 (Est.) | |
13. | Philippines | 5,212,454 | 2050 (Est.) | |
12. | Nigeria | 5,311,458 | 2050 (Est.) | |
11. | Vietnam | 5,508,563 | 2050 (Est.) | |
10. | Russia | 6,540,705 | 2050 (Est.) | |
9. | Mexico | 6,612,717 | 2050 (Est.) | |
8. | Japan | 7,713,296 | 2050 (Est.) | |
7. | Pakistan | 8,610,709 | 2050 (Est.) | |
6. | Bangladesh | 10,026,549 | 2050 (Est.) | |
5. | Brazil | 12,374,332 | 2050 (Est.) | |
4. | Indonesia | 14,552,585 | 2050 (Est.) | |
3. | United States of America | 18,104,766 | 2050 (Est.) | |
2. | India | 64,198,328 | 2050 (Est.) | |
1. | China | 72,582,296 | 2050 (Est.) |
next → |