The World: Population - Age 75-79 (2023) - Top 100+

Rank Country Population Year
28. Australia 865,547 2023 (Est.)
27. Iran 952,256 2023 (Est.)
26. Vietnam 1,123,677 2023 (Est.)
25. Argentina 1,125,669 2023 (Est.)
24. Egypt 1,176,242 2023 (Est.)
23. Ukraine 1,178,744 2023 (Est.)
22. Philippines 1,240,252 2023 (Est.)
21. Nigeria 1,245,400 2023 (Est.)
20. Poland 1,281,655 2023 (Est.)
19. Turkey 1,373,682 2023 (Est.)
18. South Korea 1,523,682 2023 (Est.)
17. Canada 1,544,501 2023 (Est.)
16. Thailand 1,690,435 2023 (Est.)
15. Spain 1,923,623 2023 (Est.)
14. Pakistan 1,979,213 2023 (Est.)
13. Mexico 2,068,136 2023 (Est.)
12. Bangladesh 2,157,716 2023 (Est.)
11. United Kingdom 2,729,642 2023 (Est.)
10. Italy 2,741,682 2023 (Est.)
9. France 2,750,814 2023 (Est.)
8. Russia 2,890,742 2023 (Est.)
7. Germany 3,214,141 2023 (Est.)
6. Indonesia 3,765,147 2023 (Est.)
5. Brazil 4,008,685 2023 (Est.)
4. Japan 7,533,730 2023 (Est.)
3. United States of America 11,331,861 2023 (Est.)
2. India 17,913,664 2023 (Est.)
1. China 32,138,724 2023 (Est.)