Rank | Country | Population | Year | |
---|---|---|---|---|
28. | Australia | 865,547 | 2023 | |
27. | Iran | 952,256 | 2023 | |
26. | Vietnam | 1,123,677 | 2023 | |
25. | Argentina | 1,125,669 | 2023 | |
24. | Egypt | 1,176,242 | 2023 | |
23. | Ukraine | 1,178,744 | 2023 | |
22. | Philippines | 1,240,252 | 2023 | |
21. | Nigeria | 1,245,400 | 2023 | |
20. | Poland | 1,281,655 | 2023 | |
19. | Turkey | 1,373,682 | 2023 | |
18. | South Korea | 1,523,682 | 2023 | |
17. | Canada | 1,544,501 | 2023 | |
16. | Thailand | 1,690,435 | 2023 | |
15. | Spain | 1,923,623 | 2023 | |
14. | Pakistan | 1,979,213 | 2023 | |
13. | Mexico | 2,068,136 | 2023 | |
12. | Bangladesh | 2,157,716 | 2023 | |
11. | United Kingdom | 2,729,642 | 2023 | |
10. | Italy | 2,741,682 | 2023 | |
9. | France | 2,750,814 | 2023 | |
8. | Russia | 2,890,742 | 2023 | |
7. | Germany | 3,214,141 | 2023 | |
6. | Indonesia | 3,765,147 | 2023 | |
5. | Brazil | 4,008,685 | 2023 | |
4. | Japan | 7,533,730 | 2023 | |
3. | United States of America | 11,331,861 | 2023 | |
2. | India | 17,913,664 | 2023 | |
1. | China | 32,138,724 | 2023 |
next → |