The World: Population - Female - Age 10-14 (2049) - Top 100+

Rank Country Population Year
201. Turks and Caicos Islands 2,171 2049 (Est.)
202. U.S. Virgin Islands 2,141 2049 (Est.)
203. Seychelles 1,848 2049 (Est.)
204. Bermuda 1,817 2049 (Est.)
205. Faroe Islands 1,674 2049 (Est.)
206. British Virgin Islands 1,606 2049 (Est.)
207. Dominica 1,572 2049 (Est.)
208. Andorra 1,565 2049 (Est.)
209. Guernsey 1,518 2049 (Est.)
210. Saint Kitts and Nevis 1,477 2049 (Est.)
211. Greenland 1,418 2049 (Est.)
212. Northern Mariana Islands 1,401 2049 (Est.)
213. Sint Maarten 1,385 2049 (Est.)
214. Saint Martin 1,226 2049 (Est.)
215. Liechtenstein 928 2049 (Est.)
216. San Marino 810 2049 (Est.)
217. Anguilla 799 2049 (Est.)
218. Gibraltar 744 2049 (Est.)
219. Palau 705 2049 (Est.)
220. Nauru 526 2049 (Est.)
221. Tuvalu 495 2049 (Est.)
222. Wallis and Futuna 355 2049 (Est.)
223. Monaco 177 2049 (Est.)
224. Saint Helena 168 2049 (Est.)
225. Cook Islands 141 2049 (Est.)
226. Saint Barthélemy 137 2049 (Est.)
227. Montserrat 125 2049 (Est.)
228. Saint Pierre and Miquelon 74 2049 (Est.)