Rank | Country | Population | Year | |
---|---|---|---|---|
28. | Iraq | 1,930,167 | 2022 | |
27. | Afghanistan | 1,940,126 | 2022 | |
26. | France | 2,021,544 | 2022 | |
25. | Thailand | 2,105,229 | 2022 | |
24. | South Africa | 2,248,782 | 2022 | |
23. | Myanmar | 2,369,693 | 2022 | |
22. | Japan | 2,708,038 | 2022 | |
21. | Uganda | 2,821,061 | 2022 | |
20. | Tanzania | 2,929,207 | 2022 | |
19. | Iran | 2,988,360 | 2022 | |
18. | Sudan | 3,063,544 | 2022 | |
17. | Kenya | 3,166,378 | 2022 | |
16. | Turkey | 3,424,858 | 2022 | |
15. | Russia | 3,586,501 | 2022 | |
14. | Vietnam | 3,624,262 | 2022 | |
13. | Egypt | 4,463,232 | 2022 | |
12. | Mexico | 5,065,801 | 2022 | |
11. | Democratic Republic of the Congo | 5,219,933 | 2022 | |
10. | Philippines | 5,780,863 | 2022 | |
9. | Ethiopia | 7,104,339 | 2022 | |
8. | Brazil | 8,782,015 | 2022 | |
7. | Bangladesh | 9,011,887 | 2022 | |
6. | Pakistan | 10,498,703 | 2022 | |
5. | Indonesia | 10,927,486 | 2022 | |
4. | United States of America | 10,978,300 | 2022 | |
3. | Nigeria | 11,751,782 | 2022 | |
2. | China | 33,871,720 | 2022 | |
1. | India | 54,527,096 | 2022 |
next → |