The World: Population - Female - Age 15-19 (2047) - Top 100+

Rank Country Population Year
201. Isle of Man 2,267 2047 (Est.)
202. Turks and Caicos Islands 2,144 2047 (Est.)
203. Bermuda 1,923 2047 (Est.)
204. Seychelles 1,855 2047 (Est.)
205. Faroe Islands 1,814 2047 (Est.)
206. Guernsey 1,636 2047 (Est.)
207. Dominica 1,582 2047 (Est.)
208. British Virgin Islands 1,578 2047 (Est.)
209. Greenland 1,545 2047 (Est.)
210. Andorra 1,498 2047 (Est.)
211. Sint Maarten 1,491 2047 (Est.)
212. Saint Kitts and Nevis 1,482 2047 (Est.)
213. Northern Mariana Islands 1,202 2047 (Est.)
214. Liechtenstein 1,006 2047 (Est.)
215. San Marino 855 2047 (Est.)
216. Saint Martin 806 2047 (Est.)
217. Gibraltar 798 2047 (Est.)
218. Anguilla 784 2047 (Est.)
219. Palau 776 2047 (Est.)
220. Tuvalu 496 2047 (Est.)
221. Nauru 477 2047 (Est.)
222. Wallis and Futuna 390 2047 (Est.)
223. Monaco 313 2047 (Est.)
224. Saint Helena 177 2047 (Est.)
225. Montserrat 156 2047 (Est.)
226. Cook Islands 146 2047 (Est.)
227. Saint Pierre and Miquelon 75 2047 (Est.)
228. Saint Barthélemy 64 2047 (Est.)