The World: Population - Female - Age 15-19 (2048) - Top 100+

Rank Country Population Year
201. Isle of Man 2,251 2048 (Est.)
202. Turks and Caicos Islands 2,155 2048 (Est.)
203. Bermuda 1,909 2048 (Est.)
204. Seychelles 1,819 2048 (Est.)
205. Faroe Islands 1,793 2048 (Est.)
206. Guernsey 1,624 2048 (Est.)
207. British Virgin Islands 1,595 2048 (Est.)
208. Dominica 1,534 2048 (Est.)
209. Andorra 1,520 2048 (Est.)
210. Greenland 1,517 2048 (Est.)
211. Sint Maarten 1,478 2048 (Est.)
212. Saint Kitts and Nevis 1,461 2048 (Est.)
213. Northern Mariana Islands 1,211 2048 (Est.)
214. Liechtenstein 1,001 2048 (Est.)
215. San Marino 852 2048 (Est.)
216. Saint Martin 807 2048 (Est.)
217. Anguilla 789 2048 (Est.)
218. Gibraltar 782 2048 (Est.)
219. Palau 773 2048 (Est.)
220. Tuvalu 492 2048 (Est.)
221. Nauru 482 2048 (Est.)
222. Wallis and Futuna 382 2048 (Est.)
223. Monaco 313 2048 (Est.)
224. Saint Helena 177 2048 (Est.)
225. Montserrat 153 2048 (Est.)
226. Cook Islands 147 2048 (Est.)
227. Saint Pierre and Miquelon 71 2048 (Est.)
228. Saint Barthélemy 64 2048 (Est.)