The World: Population - Female - Age 35-39 (2048) - Top 100+

Rank Country Population Year
201. Isle of Man 2,630 2048 (Est.)
202. Tonga 2,547 2048 (Est.)
203. U.S. Virgin Islands 2,438 2048 (Est.)
204. Northern Mariana Islands 2,207 2048 (Est.)
205. British Virgin Islands 2,057 2048 (Est.)
206. Andorra 1,993 2048 (Est.)
207. Bermuda 1,982 2048 (Est.)
208. Guernsey 1,937 2048 (Est.)
209. Dominica 1,624 2048 (Est.)
210. Greenland 1,591 2048 (Est.)
211. Saint Kitts and Nevis 1,544 2048 (Est.)
212. Faroe Islands 1,530 2048 (Est.)
213. Saint Martin 1,477 2048 (Est.)
214. Sint Maarten 1,443 2048 (Est.)
215. Liechtenstein 1,260 2048 (Est.)
216. San Marino 983 2048 (Est.)
217. Anguilla 878 2048 (Est.)
218. Gibraltar 855 2048 (Est.)
219. Nauru 494 2048 (Est.)
220. Palau 488 2048 (Est.)
221. Tuvalu 425 2048 (Est.)
222. Wallis and Futuna 386 2048 (Est.)
223. Monaco 273 2048 (Est.)
224. Saint Helena 200 2048 (Est.)
225. Saint Barthélemy 187 2048 (Est.)
226. Cook Islands 142 2048 (Est.)
227. Montserrat 142 2048 (Est.)
228. Saint Pierre and Miquelon 73 2048 (Est.)