Rank | Country | Population | Year | |
---|---|---|---|---|
228. | Saint Pierre and Miquelon | 72 | 2050 (Est.) | |
227. | Cook Islands | 138 | 2050 (Est.) | |
226. | Montserrat | 139 | 2050 (Est.) | |
225. | Saint Barthélemy | 184 | 2050 (Est.) | |
224. | Saint Helena | 193 | 2050 (Est.) | |
223. | Monaco | 221 | 2050 (Est.) | |
222. | Wallis and Futuna | 398 | 2050 (Est.) | |
221. | Tuvalu | 443 | 2050 (Est.) | |
220. | Nauru | 490 | 2050 (Est.) | |
219. | Palau | 491 | 2050 (Est.) | |
218. | Gibraltar | 867 | 2050 (Est.) | |
217. | Anguilla | 895 | 2050 (Est.) | |
216. | San Marino | 944 | 2050 (Est.) | |
215. | Liechtenstein | 1,261 | 2050 (Est.) | |
214. | Sint Maarten | 1,472 | 2050 (Est.) | |
213. | Saint Martin | 1,476 | 2050 (Est.) | |
212. | Saint Kitts and Nevis | 1,536 | 2050 (Est.) | |
211. | Faroe Islands | 1,573 | 2050 (Est.) | |
210. | Greenland | 1,583 | 2050 (Est.) | |
209. | Dominica | 1,621 | 2050 (Est.) | |
208. | Andorra | 1,852 | 2050 (Est.) | |
207. | Guernsey | 1,919 | 2050 (Est.) | |
206. | Bermuda | 1,995 | 2050 (Est.) | |
205. | British Virgin Islands | 2,112 | 2050 (Est.) | |
204. | Northern Mariana Islands | 2,170 | 2050 (Est.) | |
203. | Tonga | 2,280 | 2050 (Est.) | |
202. | U.S. Virgin Islands | 2,408 | 2050 (Est.) | |
201. | Federated States of Micronesia | 2,588 | 2050 (Est.) | |
200. | Isle of Man | 2,618 | 2050 (Est.) | |
199. | Saint Vincent and the Grenadines | 2,630 | 2050 (Est.) | |
198. | Seychelles | 2,860 | 2050 (Est.) | |
197. | Cayman Islands | 2,952 | 2050 (Est.) | |
196. | Channel Islands | 2,954 | 2050 (Est.) | |
195. | Turks and Caicos Islands | 2,998 | 2050 (Est.) | |
194. | American Samoa | 3,178 | 2050 (Est.) | |
193. | Grenada | 3,539 | 2050 (Est.) | |
192. | Saint Lucia | 3,663 | 2050 (Est.) | |
191. | Marshall Islands | 3,688 | 2050 (Est.) | |
190. | Antigua and Barbuda | 4,160 | 2050 (Est.) | |
189. | Netherlands Antilles | 4,472 | 2050 (Est.) | |
188. | Aruba | 4,823 | 2050 (Est.) | |
187. | Kiribati | 4,988 | 2050 (Est.) | |
186. | Samoa | 7,743 | 2050 (Est.) | |
185. | Guam | 7,822 | 2050 (Est.) | |
184. | Barbados | 8,379 | 2050 (Est.) | |
183. | French Polynesia | 9,795 | 2050 (Est.) | |
182. | Vanuatu | 10,379 | 2050 (Est.) | |
181. | Iceland | 10,609 | 2050 (Est.) | |
180. | Malta | 10,788 | 2050 (Est.) | |
179. | Mayotte | 11,721 | 2050 (Est.) | |
178. | The Bahamas | 11,814 | 2050 (Est.) | |
177. | New Caledonia | 12,031 | 2050 (Est.) | |
176. | Sao Tome and Principe | 12,315 | 2050 (Est.) | |
175. | Maldives | 14,118 | 2050 (Est.) | |
174. | Montenegro | 16,357 | 2050 (Est.) | |
173. | Macau | 18,329 | 2050 (Est.) | |
172. | Belize | 18,759 | 2050 (Est.) | |
171. | Suriname | 23,163 | 2050 (Est.) | |
170. | Cape Verde | 23,516 | 2050 (Est.) | |
169. | Luxembourg | 24,046 | 2050 (Est.) | |
168. | Estonia | 24,721 | 2050 (Est.) | |
167. | Brunei | 24,739 | 2050 (Est.) | |
166. | Guyana | 27,957 | 2050 (Est.) | |
165. | Bhutan | 30,624 | 2050 (Est.) | |
164. | Trinidad and Tobago | 31,880 | 2050 (Est.) | |
163. | Fiji | 34,777 | 2050 (Est.) | |
162. | Solomon Islands | 35,144 | 2050 (Est.) | |
161. | Cyprus | 39,378 | 2050 (Est.) | |
160. | Western Sahara | 42,057 | 2050 (Est.) | |
159. | Slovenia | 42,285 | 2050 (Est.) | |
158. | Mauritius | 43,315 | 2050 (Est.) | |
157. | Latvia | 45,302 | 2050 (Est.) | |
156. | Comoros | 46,991 | 2050 (Est.) | |
155. | Djibouti | 51,331 | 2050 (Est.) | |
154. | Equatorial Guinea | 51,523 | 2050 (Est.) | |
153. | Macedonia | 56,596 | 2050 (Est.) | |
152. | Swaziland | 64,769 | 2050 (Est.) | |
151. | Bahrain | 64,913 | 2050 (Est.) | |
150. | Qatar | 65,056 | 2050 (Est.) | |
149. | Moldova | 66,384 | 2050 (Est.) | |
148. | Albania | 68,066 | 2050 (Est.) | |
147. | East Timor | 70,629 | 2050 (Est.) | |
146. | Lithuania | 73,267 | 2050 (Est.) | |
145. | Kosovo | 74,120 | 2050 (Est.) | |
144. | Namibia | 76,041 | 2050 (Est.) | |
143. | Lesotho | 81,638 | 2050 (Est.) | |
142. | Armenia | 87,381 | 2050 (Est.) | |
141. | Puerto Rico | 91,309 | 2050 (Est.) | |
140. | Botswana | 91,451 | 2050 (Est.) | |
139. | Gabon | 93,624 | 2050 (Est.) | |
138. | Bosnia and Herzegovina | 97,344 | 2050 (Est.) | |
137. | Guinea-Bissau | 103,851 | 2050 (Est.) | |
136. | Uruguay | 104,967 | 2050 (Est.) | |
135. | Georgia | 105,822 | 2050 (Est.) | |
134. | Croatia | 106,072 | 2050 (Est.) | |
133. | Lebanon | 118,677 | 2050 (Est.) | |
132. | Bulgaria | 121,172 | 2050 (Est.) | |
131. | Jamaica | 122,353 | 2050 (Est.) | |
130. | The Gambia | 123,865 | 2050 (Est.) | |
129. | Finland | 135,675 | 2050 (Est.) |
← previous |